Findprix helps you compare the Itel Zeno 100 4GB RAM and Lava Storm Play 5G in terms of price, specifications, user reviews, and more. Itel Zeno 100 4GB RAM is priced at ₹8,699. Lava Storm Play 5G is priced at ₹10,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel Zeno 100 | ₹8,699 | Unisoc T7100 | 12 nm | 4GB | 64GB | 6.6 inches | HD+ | 5MP | 8MP | 5000 mAh | Android 15 | itel OS 15 |
| Lava Storm Play 5G | ₹10,499 | MediaTek Dimensity 7060 | 6 nm | 6GB | LPDDR5 | 128GB | UFS 3.1 | 6.75 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 18W | Android 15 |
Prices
Itel Zeno 100
Only ₹200 above the 1 month average of ₹8,499 — good deal.
Lava Storm Play 5G
Price has been stable for the last 1 month.
Ratings
Itel Zeno 100
3.8
(85)
Lava Storm Play 5G
4.1
(1.3K)
General
| Feature | Itel Zeno 100 | Lava Storm Play 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 2 Years |
| Custom UI | itel OS 15 | -- |
Design
| Feature | Itel Zeno 100 | Lava Storm Play 5G |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 164 x 76 x 8 mm | -- |
| Weight | 184 g | -- |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | MIL-STD-810H compliant | -- |
| Colours | Silk Green, Pure Black, Titanium Gold | Astral Blue, Cosmic Titanium |
Display
| Feature | Itel Zeno 100 | Lava Storm Play 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 480 nits | -- |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.6 inches (16.76 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90% | ~83.4% |
| Pixel Density | ~267 ppi | ~262 ppi |
| Features | Dynamic Bar | -- |
Rear Camera
| Feature | Itel Zeno 100 | Lava Storm Play 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 8 MP | 50 MP (wide) 1/2.8″ sensor size |
| Secondary | -- | 2 MP (wide) |
| Autofocus | -- | Yes |
| Main Sensor | -- | Sony IMX752 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Itel Zeno 100 | Lava Storm Play 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP |
| Features | -- | Screen Flash |
Performance
| Feature | Itel Zeno 100 | Lava Storm Play 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | Unisoc T7100 | MediaTek Dimensity 7060 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 MP1 | IMG BXM-8-256 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.2 GHz | Octa-core 2x Cortex-A78 @ 2.6 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Itel Zeno 100 | Lava Storm Play 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Itel Zeno 100 | Lava Storm Play 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 10W | 18W |
Network
| Feature | Itel Zeno 100 | Lava Storm Play 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n77, n78 SA/NSA |
| 4G Bands | B3, B40 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS | GPS, GLONASS |
Connectivity
| Feature | Itel Zeno 100 | Lava Storm Play 5G |
|---|---|---|
| Bluetooth | Yes | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Itel Zeno 100 | Lava Storm Play 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer |
Search Products to Compare
×




