Findprix helps you compare the Itel Zeno 100 4GB RAM and Realme 10 in terms of price, specifications, user reviews, and more. Itel Zeno 100 4GB RAM is priced at ₹8,899. Realme 10 is priced at ₹10,490. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel Zeno 100 | ₹8,899 | Unisoc T7100 | 12 nm | 4GB | 64GB | 6.6 inches | HD+ | 5MP | 8MP | 5000 mAh | Android 15 | itel OS 15 |
| Realme 10 | ₹10,490 | MediaTek Helio G99 | 6 nm | 4 GB | 64 GB | UFS 2.2 | 6.4 inches | Full HD+ | 16 MP | 50 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | Realme UI |
Prices
Itel Zeno 100
Only ₹350 above the 1 month average of ₹8,549 — good deal.
Realme 10
At its highest but matches the 1 month average of ₹10,490.
Ratings
Itel Zeno 100
3.7
(99)
Realme 10
4.0
(25.8K)
General
| Feature | Itel Zeno 100 | Realme 10 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 12 |
| Custom UI | itel OS 15 | -- |
Design
| Feature | Itel Zeno 100 | Realme 10 |
|---|---|---|
| Dimensions | 164 x 76 x 8 mm | 159.9 x 73.3 x 7.9 mm |
| Weight | 184 g | 178 g |
| Build Material | MIL-STD-810H compliant | Back: Plastic |
| Colours | Silk Green, Pure Black, Titanium Gold | Clash White, Rush Black |
Display
| Feature | Itel Zeno 100 | Realme 10 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | Super AMOLED |
| Brightness | Typical: 480 nits | 430 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.6 inches (16.76 cm), HD+ | 6.4 inches |
| Screen Resolution | 720 x 1612 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90% | -- |
| Pixel Density | ~267 ppi | 411 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 5 |
| Features | Dynamic Bar | -- |
Rear Camera
| Feature | Itel Zeno 100 | Realme 10 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 8 MP | 50 MP (wide) f/1.8 aperture |
| OIS | -- | Yes |
| Main Sensor | -- | Samsung ISOCELL |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS |
Front Camera
| Feature | Itel Zeno 100 | Realme 10 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 16 MP (wide) f/1.8 aperture |
| Video Recording | -- | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | Fixed Focus, Screen flash |
Performance
| Feature | Itel Zeno 100 | Realme 10 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Unisoc T7100 | MediaTek Helio G99 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.2 GHz | Octa core (2 x 2.2 GHz Cortex-A76 + 6 x 2 GHz Cortex-A55) |
Storage
| Feature | Itel Zeno 100 | Realme 10 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Itel Zeno 100 | Realme 10 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 10W | 33W Super VOOC |
Network
| Feature | Itel Zeno 100 | Realme 10 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| 4G Bands | B3, B40 | -- |
| Navigation Support | GPS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Itel Zeno 100 | Realme 10 |
|---|---|---|
| Bluetooth | Yes | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi | Yes, Wi-Fi 5, Dual band, MIMO, Hotspot |
| USB | USB Type-C | USB Type-C, USB On-The-Go |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Itel Zeno 100 | Realme 10 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




