Findprix helps you compare the Itel Zeno 100 Lite 4G and Itel City 100 in terms of price, specifications, user reviews, and more. Itel Zeno 100 Lite 4G is priced at ₹7,999. Itel City 100 is priced at ₹7,599. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel Zeno 100 Lite 4G | ₹7,999 | Unisoc T7100 | 12 nm | 3GB | LPDDR4X | 64GB | eMMC 5.0 | 6.56 inches | HD+ | 5MP | 8MP | 5000 mAh | 10W | Android 15 |
| Itel City 100 | ₹7,599 | Unisoc T7250 | 12 nm | 4GB | 128GB | 6.75 inches | HD+ | 8MP | 13MP | 5200 mAh | 18W | Android 14 |
Prices
Itel Zeno 100 Lite 4G
Recently added price. Trend analysis is limited.
Itel City 100
Prices not available
General
| Feature | Itel Zeno 100 Lite 4G | Itel City 100 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| Custom UI | Android Go | -- |
Design
| Feature | Itel Zeno 100 Lite 4G | Itel City 100 |
|---|---|---|
| Dimensions | 164 x 76 x 8.49 mm | 167.7 x 77.5 x 7.65 mm |
| Weight | 184 g | 185 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Durability | MIL-STD-810H compliant, Drop resistance up to 1.2m | -- |
| Colours | Silk Green, Titanium Gold, Pure Black | Fairy Purple, Navy Blue, Pure Titanium |
| Features | -- | Drop resistant up to 1.5m |
Display
| Feature | Itel Zeno 100 Lite 4G | Itel City 100 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 400 nits | 700 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.56 inches (16.66 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | ~269 ppi | ~260 ppi |
| Features | -- | 83% NTSC Color Gamut, 1500:1 Contrast Ratio |
Rear Camera
| Feature | Itel Zeno 100 Lite 4G | Itel City 100 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) GalaxyCore GC08A8 sensor f/2.0 aperture, 1.12µm pixel size | 13 MP |
| Autofocus | -- | Yes |
| Main Sensor | GalaxyCore GC08A8 | -- |
| Flash | Yes | Yes, LED |
Front Camera
| Feature | Itel Zeno 100 Lite 4G | Itel City 100 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) GalaxyCore GC05A2 1.12µm pixel size | 8 MP |
| Main Sensor | GalaxyCore GC05A2 | -- |
Performance
| Feature | Itel Zeno 100 Lite 4G | Itel City 100 |
|---|---|---|
| RAM | 3 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7100 | Unisoc T7250 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MP2 | Mali-G57 MP1 |
| CPU | Octa core 2x @ 1.82 GHz 6x @ 1.82 GHz | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Feature | Itel Zeno 100 Lite 4G | Itel City 100 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.0 | -- |
| Memory Card Slot | -- | Yes |
Battery
| Feature | Itel Zeno 100 Lite 4G | Itel City 100 |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Wired Charging Speed | 10W | 18W |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Itel Zeno 100 Lite 4G | Itel City 100 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | GPS | GPS |
Connectivity
| Feature | Itel Zeno 100 Lite 4G | Itel City 100 |
|---|---|---|
| Bluetooth | Yes | Yes |
| Wi-Fi | Yes | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C | USB Type-C, OTG |
| NFC | -- | No |
| Infrared port | Yes | Yes |
Features
| Feature | Itel Zeno 100 Lite 4G | Itel City 100 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | -- | Accelerometer |
| AI Support | -- | Yes |
Search Products to Compare
×




