Findprix helps you compare the Itel Zeno 100 Pro 4G and Ai+ Nova 5G in terms of price, specifications, user reviews, and more. Itel Zeno 100 Pro 4G is priced at ₹8,599. Ai+ Nova 5G is priced at ₹9,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel Zeno 100 Lite 4G | ₹8,599 | Unisoc T7100 | 12 nm | 3GB | LPDDR4X | 64GB | eMMC 5.0 | 6.56 inches | HD+ | 5MP | 8MP | 5000 mAh | 10W | Android 15 |
| Ai+ Nova 5G | ₹9,499 | Unisoc T8200 | 6GB | 128GB | 6.75 inches | HD+ | 5MP | 50MP | 5000 mAh | 18W | Android 15 |
Prices
Itel Zeno 100 Lite 4G
Recently added price. Trend analysis is limited.
Ai+ Nova 5G
Price has been stable for the last 1 month.
Ratings
Itel Zeno 100 Lite 4G
Ratings not available
Ai+ Nova 5G
4.1
(27.3K)
General
| Feature | Itel Zeno 100 Lite 4G | Ai+ Nova 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Custom UI | -- | NxtQuantum |
Design
| Feature | Itel Zeno 100 Lite 4G | Ai+ Nova 5G |
|---|---|---|
| Dimensions | 8.49 mm | 168.04 x 77.7 x 8.2 mm |
| Weight | -- | 196 g |
| Water Resistance | -- | Yes, IP54 |
| Build Material | -- | Front: Glass |
| Durability | MIL-STD-810H compliant, Drop resistance up to 1.2m | -- |
| Colours | Comet Orange, Natural Black, Cloud White | Black, Blue, Green, Pink, Purple, Sparkle Red |
Display
| Feature | Itel Zeno 100 Lite 4G | Ai+ Nova 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 400 nits | 450 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.56 inches (16.66 cm), HD+ | 6.745 inches, HD+ |
| Screen Resolution | 720 x 1612 pixels | 1600 x 720 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | ~269 ppi | 265 ppi |
Rear Camera
| Feature | Itel Zeno 100 Lite 4G | Ai+ Nova 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) GalaxyCore GC08A8 sensor f/2.0 aperture, 1.12µm pixel size | 50 MP (wide) |
| Gyro EIS | -- | Yes |
| Autofocus | -- | Yes, |
| Main Sensor | GalaxyCore GC08A8 | -- |
| Flash | Yes | Yes, Single Tone LED |
| Video Recording | -- | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | -- | HDR, AI beautification, scene detection |
Front Camera
| Feature | Itel Zeno 100 Lite 4G | Ai+ Nova 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) GalaxyCore GC05A2 1.12µm pixel size | 5 MP (wide) |
| Main Sensor | GalaxyCore GC05A2 | -- |
| Video Recording | -- | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Itel Zeno 100 Lite 4G | Ai+ Nova 5G |
|---|---|---|
| RAM | 3 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7100 | Unisoc T8200 |
| Fabrication | 12 nm | -- |
| GPU | Mali-G52 MP2 | Mali-G57 MC2 |
| CPU | Octa core 2x @ 1.82 GHz 6x @ 1.82 GHz | Octa Core 4x @ 2.3 GHz 4x @ 2.1 GHz |
Storage
| Feature | Itel Zeno 100 Lite 4G | Ai+ Nova 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.0 | -- |
| Memory Card Slot | -- | Yes, up to 1 TB |
Battery
| Feature | Itel Zeno 100 Lite 4G | Ai+ Nova 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 10W | 18W |
Network
| Feature | Itel Zeno 100 Lite 4G | Ai+ Nova 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | N1 / N3 / N5 / N8 / N28 / N40 / N77 / N78 |
| 4G Bands | -- | B1 / B3 / B5 / B8 / B28(A+B) / B40 / B41 |
| Navigation Support | GPS | GPS, BEIDOU, GLONASS, GALILEO, AGPS |
Connectivity
| Feature | Itel Zeno 100 Lite 4G | Ai+ Nova 5G |
|---|---|---|
| Bluetooth | Yes | Yes, v5.0 |
| Wi-Fi | Yes | Yes, Wi-Fi 802.11 a/b/g/n/ac |
| USB | USB Type-C | USB Type-C |
| Infrared port | Yes | -- |
Features
| Feature | Itel Zeno 100 Lite 4G | Ai+ Nova 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | -- | Accelerometer, Proximity Sensor, Light Sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




