Findprix helps you compare the Itel Zeno 20 Max (4GB RAM + 64GB) and POCO C71 in terms of price, specifications, user reviews, and more. Itel Zeno 20 Max (4GB RAM + 64GB) is priced at ₹7,999. POCO C71 is priced at ₹8,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel Zeno 20 Max | ₹7,999 | Unisoc T7100 | 12 nm | 4GB | LPDDR4X | 64GB | 6.6 inches | HD+ | 8MP | 13MP | 5000 mAh | 10W | Android 14 |
| POCO C71 | ₹8,999 | Unisoc T7250 | 12 nm | 4GB | 64GB | eMMC 5.1 | 6.88 inches | HD+ | 8MP | 32MP | 5200 mAh | 15W | Android 15 |
Prices
Itel Zeno 20 Max
Price has been stable for the last 1 month.
POCO C71
Price has been stable for the last 1 month.
Ratings
Itel Zeno 20 Max
4.8
(4)
POCO C71
3.8
(62.3K)
General
| Feature | Itel Zeno 20 Max | POCO C71 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 4 Years |
| Custom UI | Itel OS 14 | -- |
Design
| Feature | Itel Zeno 20 Max | POCO C71 |
|---|---|---|
| Dimensions | 164 x 76 x 9 mm | 171.79 x 77.8 x 8.26 mm |
| Weight | 187 g | 193 g |
| Water Resistance | Yes, IP54 | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | Yes |
| Colours | Aurora Blue, Space Titanium, Starlit Black | Power Black, Cool Blue, Desert Gold |
Display
| Feature | Itel Zeno 20 Max | POCO C71 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 480 nits Peak: 1500 nits | 600 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.6 inches (16.76 cm), HD+ | 6.88 inches (17.48 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | -- | ~84.1% |
| Pixel Density | ~267 ppi | ~ 260 ppi |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | Itel Zeno 20 Max | POCO C71 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP | 32 MP (Wide) f/1.8 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Itel Zeno 20 Max | POCO C71 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP (Wide) f/1.8 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Itel Zeno 20 Max | POCO C71 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7100 | Unisoc T7250 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MP2 | Mali-G57 |
| CPU | Octa core 2x Cortex A75 @ 1.6 GHz 6x Cortex A55 @ 1.2 GHz | Octa core (2 x 1.8 GHz Cortex A75 + 6 x 1.6 GHz Cortex A55) |
Storage
| Feature | Itel Zeno 20 Max | POCO C71 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Itel Zeno 20 Max | POCO C71 |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 15W | 15W |
Network
| Feature | Itel Zeno 20 Max | POCO C71 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B8, B38, B40, B41 | -- |
| Navigation Support | GPS | GPS |
| SAR | Head: 0.82 W/kg Body: 0.46 W/kg | -- |
Connectivity
| Feature | Itel Zeno 20 Max | POCO C71 |
|---|---|---|
| Bluetooth | Yes | Yes, v5.2 |
| Wi-Fi | Yes | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | Itel Zeno 20 Max | POCO C71 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




