Findprix helps you compare the Itel Zeno 200 and Samsung Galaxy M13 in terms of price, specifications, user reviews, and more. Itel Zeno 200 is priced at ₹9,999. Samsung Galaxy M13 is priced at ₹11,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel Zeno 200 | ₹9,999 | Unisoc T7250 | 12nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 15W | Andriod 15 Go |
| Samsung Galaxy M13 | ₹11,999 | Samsung Exynos 850 | 4 GB | 64 GB | 6.6 inches | Full HD+ | 8 MP | 50 MP + 5 MP + 2 MP | 6000 mAh | Li-Ion | Android 12 | Samsung One UI |
Prices
Itel Zeno 200
Lowest price in 3 weeks. Average was ₹10,399 — great time to buy.
Samsung Galaxy M13
Price is at the 1 month average of ₹11,999.
Ratings
Itel Zeno 200
2.8
(3)
Samsung Galaxy M13
4.1
(12.7K)
General
| Feature | Itel Zeno 200 | Samsung Galaxy M13 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 12 |
| Custom UI | Android 15 Go | -- |
Design
| Feature | Itel Zeno 200 | Samsung Galaxy M13 |
|---|---|---|
| Dimensions | -- | 165.4 x 76.9 x 9.3 mm |
| Weight | 185 g | 207 g |
| Water Resistance | Yes, IP65 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Front: Gorilla Glass 5, Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Comet Orange, Meteor Titanium, Nightly Blue | Aqua Green, Midnight Blue, Stardust Brown |
Display
| Feature | Itel Zeno 200 | Samsung Galaxy M13 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | PLS LCD |
| Brightness | Typical: 480 nits Peak: 590 nits | 480 nits |
| Refresh Rate | 120 Hz | -- |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.6 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2408 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | ~260 ppi | 400 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass v5 |
Rear Camera
| Feature | Itel Zeno 200 | Samsung Galaxy M13 |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP f/1.85 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 5 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (depth) f/2.4 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, Panorama, HDR |
Front Camera
| Feature | Itel Zeno 200 | Samsung Galaxy M13 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | HDR |
Performance
| Feature | Itel Zeno 200 | Samsung Galaxy M13 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | Samsung Exynos 850 |
| Fabrication | 12 nm | -- |
| GPU | Mali-G57 MP1 | Mali-G52 |
| CPU | Octa core 1.8 GHz | Octa core (4 x 2 GHz Cortex-A55 + 4 x 2 GHz Cortex-A55) |
Storage
| Feature | Itel Zeno 200 | Samsung Galaxy M13 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Itel Zeno 200 | Samsung Galaxy M13 |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 15W | 15W |
Network
| Feature | Itel Zeno 200 | Samsung Galaxy M13 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | GPS, Glonass, Beidou | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Connectivity
| Feature | Itel Zeno 200 | Samsung Galaxy M13 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 ac), Dual Band | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Itel Zeno 200 | Samsung Galaxy M13 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | -- | Accelerometer, Compass, Light Sensor, Proximity Sensor |
| Additional Features | UltraLink: Free Calls Up to 2 km | -- |
Search Products to Compare
×




