Findprix helps you compare the Jio Bharat J1 4G and Itel S23 in terms of price, specifications, user reviews, and more. Jio Bharat J1 4G is priced at ₹1,799. Itel S23 is priced at ₹2,150. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Jio Bharat J1 4G | ₹1,799 | - | 512 MB | 4 GB | 2.8 inches | - | MP | 2500 mAh | Li-ion | - |
| Itel S23 | ₹2,150 | Unisoc T606 | 12 nm | 8 GB | 128 GB | UFS 2.2 | 6.6 inches | HD+ | 8 MP | 50 MP + 0.08 MP | 5000 mAh | Li-Polymer | Android 12 |
Prices
Jio Bharat J1 4G
Price has been stable for the last 1 month.
Itel S23
At its lowest and matches the 1 month average of ₹2,150.
Ratings
Jio Bharat J1 4G
3.6
(2.6K)
Itel S23
3.7
(2.1K)
General
| Feature | Jio Bharat J1 4G | Itel S23 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | -- | Android 12 |
Design
| Feature | Jio Bharat J1 4G | Itel S23 |
|---|---|---|
| Dimensions | -- | 164 x 76 x 8 mm |
| Weight | 122 g | 195 g |
| Colours | Ash Blue, Solo Black | Starry Black, Mystery White |
Display
| Feature | Jio Bharat J1 4G | Itel S23 |
|---|---|---|
| Touch Screen | No | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | IPS LCD |
| Refresh Rate | -- | 90 Hz |
| Screen Size | 2.8 inches | 6.6 inches |
| Screen Resolution | 240 x 320 pixels | 720 x 1612 pixels |
| Aspect Ratio | 4:3 | 20:9 |
| Pixel Density | 143 ppi | 267 ppi |
Rear Camera
| Feature | Jio Bharat J1 4G | Itel S23 |
|---|---|---|
| Camera Setup | -- | Dual |
| Autofocus | -- | Yes |
| Flash | -- | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Jio Bharat J1 4G | Itel S23 |
|---|---|---|
| Camera Setup | -- | Single |
Performance
| Feature | Jio Bharat J1 4G | Itel S23 |
|---|---|---|
| RAM | 512 MB | 8 GB |
| Chipset | -- | Unisoc T606 |
| Fabrication | -- | 12 nm |
| GPU | -- | Mali-G57 |
| CPU | -- | Octa core (2 x 1.6 GHz Cortex A75 + 6 x 1.6 GHz Cortex A55) |
Storage
| Feature | Jio Bharat J1 4G | Itel S23 |
|---|---|---|
| Internal Storage | 4 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, upto 128 GB | Yes, Up to 256 GB |
Battery
| Feature | Jio Bharat J1 4G | Itel S23 |
|---|---|---|
| Battery | 2500 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
Network
| Feature | Jio Bharat J1 4G | Itel S23 |
|---|---|---|
| SIM | Single Sim, GSM | Dual SIM (Nano + Nano) |
| Network Support | -- | 4G, 3G, 2G |
| Navigation Support | -- | Yes with A-GPS |
Connectivity
| Feature | Jio Bharat J1 4G | Itel S23 |
|---|---|---|
| Bluetooth | Yes | Yes, v5.0 |
| Wi-Fi | No | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | Yes v2.0 | USB Type-C, USB On-The-Go |
| NFC | -- | No |
Features
| Feature | Jio Bharat J1 4G | Itel S23 |
|---|---|---|
| Audio Jack | Yes | Yes, 3.5 mm |
| Loud Speaker | -- | Yes |
| Fingerprint Sensor | No | Yes, Side |
| Sensors | -- | Accelerometer |
Search Products to Compare
×




