Findprix helps you compare the Lava Bold N1 5G 128GB and Realme P3 Lite 5G in terms of price, specifications, user reviews, and more. Lava Bold N1 5G 128GB is priced at ₹9,499. Realme P3 Lite 5G is priced at ₹10,490. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹9,499 | Unisoc T765 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Realme P3 Lite 5G | ₹10,490 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 32MP | 6000 mAh | 45W | Android 15 |
Prices
Lava Bold N1 5G
Price has been stable for the last 1 month.
Realme P3 Lite 5G
At its lowest and matches the 1 month average of ₹10,490.
Ratings
Lava Bold N1 5G
4.2
(1.2K)
Realme P3 Lite 5G
4.1
(12.7K)
General
| Feature | Lava Bold N1 5G | Realme P3 Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | -- | Realme UI |
Design
| Feature | Lava Bold N1 5G | Realme P3 Lite 5G |
|---|---|---|
| Dimensions | -- | 165.7 x 76.22 x 7.94 mm |
| Weight | -- | 197 g |
| Water Resistance | Yes, IP54 | Yes, IP64 |
| Dust Resistance | Yes | -- |
| Colours | Champagne Gold, Royal Blue | Lily White, Midnight Lily, Purple Blossom, Onyx Black, Jade Green |
Display
| Feature | Lava Bold N1 5G | Realme P3 Lite 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | 625 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | -- | ~89.97% |
| Pixel Density | ~260 ppi | ~264 ppi |
| Screen Protection | No | -- |
Rear Camera
| Feature | Lava Bold N1 5G | Realme P3 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) | 32 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length AF |
| OIS | No | No |
| Autofocus | Yes | Yes |
| Main Sensor | -- | GalaxyCore GC32E2 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Lava Bold N1 5G | Realme P3 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP (wide) f/2.0 aperture |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Lava Bold N1 5G | Realme P3 Lite 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T765 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MP2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Lava Bold N1 5G | Realme P3 Lite 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Lava Bold N1 5G | Realme P3 Lite 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Wired Charging Speed | 18W | 45W Super VOOC |
Network
| Feature | Lava Bold N1 5G | Realme P3 Lite 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Lava Bold N1 5G | Realme P3 Lite 5G |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Lava Bold N1 5G | Realme P3 Lite 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
| AI Support | -- | Yes |
Search Products to Compare
×




