Findprix helps you compare the Lava Bold N1 5G 128GB and Tecno Spark 10 Pro in terms of price, specifications, user reviews, and more. Lava Bold N1 5G 128GB is priced at ₹9,499. Tecno Spark 10 Pro is priced at ₹10,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹9,499 | Unisoc T765 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Tecno Spark 10 Pro | ₹10,499 | MediaTek Helio G88 | 12 nm | 8 GB | 128 GB | 6.78 inches | Full HD+ | 32 MP | 50 MP + 0.08 MP + 0.3 MP | 5000 mAh | Li-Polymer | Android 13 | HiOS |
Prices
Lava Bold N1 5G
Price has been stable for the last 1 month.
Tecno Spark 10 Pro
Price has been stable for the last 1 month.
Ratings
Lava Bold N1 5G
4.1
(942)
Tecno Spark 10 Pro
3.8
(126)
General
| Feature | Lava Bold N1 5G | Tecno Spark 10 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
Design
| Feature | Lava Bold N1 5G | Tecno Spark 10 Pro |
|---|---|---|
| Dimensions | -- | 168.4 x 76.2 x 8.4 mm |
| Water Resistance | Yes, IP54 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Mineral Glass |
| Colours | Champagne Gold, Royal Blue | Lunar Eclipse, Pearl White, Starry Black |
Display
| Feature | Lava Bold N1 5G | Tecno Spark 10 Pro |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | 580 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.78 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2460 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~260 ppi | 396 ppi |
| Screen Protection | No | -- |
Rear Camera
| Feature | Lava Bold N1 5G | Tecno Spark 10 Pro |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP (wide) | 50 MP (wide) f/1.6 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 2160p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Lava Bold N1 5G | Tecno Spark 10 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 32 MP (wide) f/1.6 aperture |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Dual LED Flash |
Performance
| Feature | Lava Bold N1 5G | Tecno Spark 10 Pro |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T765 | MediaTek Helio G88 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MP2 | Mali-G52 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Lava Bold N1 5G | Tecno Spark 10 Pro |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Lava Bold N1 5G | Tecno Spark 10 Pro |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 18W | 18W |
Network
| Feature | Lava Bold N1 5G | Tecno Spark 10 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Lava Bold N1 5G | Tecno Spark 10 Pro |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Lava Bold N1 5G | Tecno Spark 10 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




