Findprix helps you compare the Lava Bold N1 5G 128GB and Redmi 14C 5G in terms of price, specifications, user reviews, and more. Lava Bold N1 5G 128GB is priced at ₹9,499. Redmi 14C 5G is priced at ₹9,119. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹9,499 | Unisoc T765 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Redmi 14C 5G | ₹9,119 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 4GB | 64GB | UFS 2.2 | 6.88 inches | HD+ | 8MP | 50MP | 5160 mAh | 18W | Android 14 |
Prices
Lava Bold N1 5G
Price has been stable for the last 1 month.
Redmi 14C 5G
Price has been stable for the last 1 month.
Ratings
Lava Bold N1 5G
4.1
(901)
Redmi 14C 5G
4.2
(10.2K)
General
| Feature | Lava Bold N1 5G | Redmi 14C 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 3 Years | -- |
| Custom UI | -- | HyperOS |
Design
| Feature | Lava Bold N1 5G | Redmi 14C 5G |
|---|---|---|
| Dimensions | -- | 171.88 x 77.8 x 8.22 mm |
| Weight | -- | 205 g |
| Water Resistance | Yes, IP54 | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Mineral Glass |
| Colours | Champagne Gold, Royal Blue | Starlight Blue, Stardust Purple, Stargaze Black |
Display
| Feature | Lava Bold N1 5G | Redmi 14C 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | 800 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.88 inches (17.48 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | 90% |
| Pixel Density | ~260 ppi | ~ 260 ppi |
| Screen Protection | No | Yes, Corning Gorilla Glass |
Rear Camera
| Feature | Lava Bold N1 5G | Redmi 14C 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) | 50 MP (Wide) f/1.8 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Lava Bold N1 5G | Redmi 14C 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP (Wide) f/1.8 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Bold N1 5G | Redmi 14C 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T765 | Qualcomm Snapdragon 4 Gen 2 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MP2 | Adreno 613 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 1.95 GHz Cortex A55) |
Storage
| Feature | Lava Bold N1 5G | Redmi 14C 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Lava Bold N1 5G | Redmi 14C 5G |
|---|---|---|
| Battery | 5000 mAh | 5160 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 18W | 18W |
Network
| Feature | Lava Bold N1 5G | Redmi 14C 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Lava Bold N1 5G | Redmi 14C 5G |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C, OTG | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Lava Bold N1 5G | Redmi 14C 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




