Findprix helps you compare the Lava Bold N1 5G and Nokia G42 4GB RAM in terms of price, specifications, user reviews, and more. Lava Bold N1 5G is priced at ₹8,998. Nokia G42 4GB RAM is priced at ₹10,498. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹8,998 | Unisoc T765 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Nokia G42 | ₹10,498 | Qualcomm Snapdragon 480 Plus | 8 nm | 4 GB | 128 GB | 6.56 inches | HD+ | 8 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 |
Prices
Lava Bold N1 5G
Price has been stable for the last 1 month.
Nokia G42
Price has been stable for the last 1 month.
Ratings
Lava Bold N1 5G
4.1
(767)
Nokia G42
3.9
(7.1K)
General
| Feature | Lava Bold N1 5G | Nokia G42 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
Design
| Feature | Lava Bold N1 5G | Nokia G42 |
|---|---|---|
| Dimensions | -- | 165 x 75.8 x 8.5 mm |
| Weight | -- | 193.8 g |
| Water Resistance | Yes, IP54 | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Champagne Gold, Royal Blue | So Grey, So Purple |
Display
| Feature | Lava Bold N1 5G | Nokia G42 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | 560 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.56 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~260 ppi | 269 ppi |
| Screen Protection | No | Yes, Corning Gorilla Glass v3 |
Rear Camera
| Feature | Lava Bold N1 5G | Nokia G42 |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP (wide) | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (macro) f/2.4 aperture |
| Tertiary | -- | 2 MP (depth) f/2.4 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Lava Bold N1 5G | Nokia G42 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Bold N1 5G | Nokia G42 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T765 | Qualcomm Snapdragon 480 Plus |
| Fabrication | 6 nm | 8 nm |
| GPU | Mali-G57 MP2 | Adreno 619 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core (2 x 2.2 GHz Kryo 460 + 6 x 1.8 GHz Kryo 460) |
Storage
| Feature | Lava Bold N1 5G | Nokia G42 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Lava Bold N1 5G | Nokia G42 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 18W | 20W |
Network
| Feature | Lava Bold N1 5G | Nokia G42 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Lava Bold N1 5G | Nokia G42 |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C, USB On-The-Go |
| NFC | No | -- |
Features
| Feature | Lava Bold N1 5G | Nokia G42 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




