Findprix helps you compare the Lava Bold N1 5G 6GB RAM and Infinix Note 40 5G in terms of price, specifications, user reviews, and more. Lava Bold N1 5G 6GB RAM is priced at ₹13,499. Infinix Note 40 5G is priced at ₹16,399. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹13,499 | Unisoc T765 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Infinix Note 40 5G | ₹16,399 | MediaTek Dimensity 7020 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.78 inches | Full HD+ | 32 MP | 108 MP + 2 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 | XOS |
Prices
Lava Bold N1 5G
Only ₹501 above the 1 month average of ₹12,998 — good deal.
Infinix Note 40 5G
Price has been stable for the last 1 month.
Ratings
Lava Bold N1 5G
3.5
(58)
Infinix Note 40 5G
4.2
(12.8K)
General
| Feature | Lava Bold N1 5G | Infinix Note 40 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
Design
| Feature | Lava Bold N1 5G | Infinix Note 40 5G |
|---|---|---|
| Dimensions | -- | 165.51 x 75.93 x 7.91 mm |
| Weight | -- | 185 g |
| Water Resistance | Yes, IP54 | Yes, Splash proof, IP53 |
| Dust Resistance | Yes | -- |
| Colours | Champagne Gold, Royal Blue | Obsidian Black, Titan Gold |
Display
| Feature | Lava Bold N1 5G | Infinix Note 40 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | Flexible AMOLED |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.78 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2436 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | ~260 ppi | 393 ppi |
| Screen Protection | No | -- |
Rear Camera
| Feature | Lava Bold N1 5G | Infinix Note 40 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP (wide) | -- |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, Quad LED Flash |
| Video Recording | 2160p @ 30 fps | 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Lava Bold N1 5G | Infinix Note 40 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 32 MP (wide) f/1.8 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Bold N1 5G | Infinix Note 40 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T765 | MediaTek Dimensity 7020 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MP2 | IMG BXM-8-256 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Lava Bold N1 5G | Infinix Note 40 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 2 TB |
Battery
| Feature | Lava Bold N1 5G | Infinix Note 40 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 18W | 33W |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Lava Bold N1 5G | Infinix Note 40 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | Yes |
Connectivity
| Feature | Lava Bold N1 5G | Infinix Note 40 5G |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, OTG | USB Type-C |
| NFC | No | Yes |
Features
| Feature | Lava Bold N1 5G | Infinix Note 40 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




