Findprix helps you compare the Lava Bold N1 5G 6GB RAM and Infinix Smart 20 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Lava Bold N1 5G 6GB RAM is priced at ₹13,999. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,799. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹13,999 | Unisoc T765 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Infinix Smart 20 4G | ₹13,799 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
Prices
Lava Bold N1 5G
Price is at the 1 month average of ₹13,999.
Infinix Smart 20 4G
Just ₹200 below the 4 weeks average of ₹13,999 — good deal.
Ratings
Lava Bold N1 5G
3.9
(126)
Infinix Smart 20 4G
4.0
(97)
General
| Feature | Lava Bold N1 5G | Infinix Smart 20 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | -- | XOS 16 |
Design
| Feature | Lava Bold N1 5G | Infinix Smart 20 4G |
|---|---|---|
| Dimensions | -- | 167.7 x 78.8 x 7.7 mm |
| Weight | -- | 189 g |
| Water Resistance | Yes, IP54 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Champagne Gold, Royal Blue | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium |
Display
| Feature | Lava Bold N1 5G | Infinix Smart 20 4G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | HBM: 700 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~82.9% |
| Pixel Density | ~260 ppi | ~259 ppi |
| Screen Protection | No | -- |
Rear Camera
| Feature | Lava Bold N1 5G | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 2160p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Lava Bold N1 5G | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | -- | 1440p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Lava Bold N1 5G | Infinix Smart 20 4G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T765 | MediaTek Helio G81 Ultimate |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MP2 | Mali-G52 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz |
Storage
| Feature | Lava Bold N1 5G | Infinix Smart 20 4G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Lava Bold N1 5G | Infinix Smart 20 4G |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Wired Charging Speed | 18W | 15W |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Lava Bold N1 5G | Infinix Smart 20 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 |
| Navigation Support | GPS, Glonass | GPS |
Connectivity
| Feature | Lava Bold N1 5G | Infinix Smart 20 4G |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Lava Bold N1 5G | Infinix Smart 20 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




