Findprix helps you compare the Lava Bold N1 5G 6GB RAM and Lava Play Ultra 8GB RAM in terms of price, specifications, user reviews, and more. Lava Bold N1 5G 6GB RAM is priced at ₹13,999. Lava Play Ultra 8GB RAM is priced at ₹16,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹13,999 | Unisoc T765 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Lava Play Ultra | ₹16,499 | MediaTek Dimensity 7300 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.67 inches | FHD+ | 13MP | 64MP + 5MP | 5000 mAh | 33W | Android 15 |
Prices
Lava Bold N1 5G
₹1,000 above the 1 month average of ₹12,999 — slightly expensive.
Lava Play Ultra
Just ₹200 above the 1 month average of ₹16,299 — good deal.
Ratings
Lava Bold N1 5G
3.6
(72)
Lava Play Ultra
4.1
(584)
General
| Feature | Lava Bold N1 5G | Lava Play Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 2 Years | 2 Year |
| Security Updates | 3 Years | 3 Year |
Design
| Feature | Lava Bold N1 5G | Lava Play Ultra |
|---|---|---|
| Dimensions | -- | 162.15 x 75.35 x 7.8 mm |
| Weight | -- | 182 g |
| Water Resistance | Yes, IP54 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Colours | Champagne Gold, Royal Blue | Arctic Frost, Arctic Slate |
Display
| Feature | Lava Bold N1 5G | Lava Play Ultra |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | AMOLED |
| Brightness | -- | 1000 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~260 ppi | ~395 ppi |
| Screen Protection | No | -- |
Rear Camera
| Feature | Lava Bold N1 5G | Lava Play Ultra |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) | 64 MP (wide) 1/1.73″ sensor size PDAF |
| Secondary | -- | 5 MP (macro) |
| OIS | No | No |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX682 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps | 2160p @ 30 fps |
Front Camera
| Feature | Lava Bold N1 5G | Lava Play Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 13 MP (wide) |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Bold N1 5G | Lava Play Ultra |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T765 | MediaTek Dimensity 7300 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MP2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Lava Bold N1 5G | Lava Play Ultra |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Lava Bold N1 5G | Lava Play Ultra |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 18W | 33W |
| Wired Charging Time | -- | 100% charge in ~83 minutes |
Network
| Feature | Lava Bold N1 5G | Lava Play Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | <1.6W/Kg |
Connectivity
| Feature | Lava Bold N1 5G | Lava Play Ultra |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
Features
| Feature | Lava Bold N1 5G | Lava Play Ultra |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| AI Support | -- | Yes |
Search Products to Compare
×




