Findprix helps you compare the Lava Bold N1 5G 6GB RAM and Oppo A17 in terms of price, specifications, user reviews, and more. Lava Bold N1 5G 6GB RAM is priced at ₹13,499. Oppo A17 is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹13,499 | Unisoc T765 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Oppo A17 | ₹14,999 | MediaTek Helio G35 | 12 nm | 4 GB | 64 GB | eMMC 5.1 | 6.56 inches | HD+ | 5 MP | 50 MP + 0.3 MP | 5000 mAh | Li-Polymer | Android 12 | Color OS |
Prices
Lava Bold N1 5G
Only ₹501 above the 1 month average of ₹12,998 — good deal.
Oppo A17
At its highest but matches the 1 month average of ₹14,999.
Ratings
Lava Bold N1 5G
3.5
(58)
Oppo A17
4.3
(12.1K)
General
| Feature | Lava Bold N1 5G | Oppo A17 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 12 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
Design
| Feature | Lava Bold N1 5G | Oppo A17 |
|---|---|---|
| Dimensions | -- | 164.2 x 75.6 x 8.3 mm |
| Weight | -- | 189 g |
| Water Resistance | Yes, IP54 | -- |
| Dust Resistance | Yes | -- |
| Colours | Champagne Gold, Royal Blue | Midnight Black, Sunlight Orange |
Display
| Feature | Lava Bold N1 5G | Oppo A17 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | 600 nits |
| Refresh Rate | 90 Hz | 60 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.56 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~260 ppi | 269 ppi |
| Screen Protection | No | -- |
Rear Camera
| Feature | Lava Bold N1 5G | Oppo A17 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 3 MP (depth) f/2.8 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony Exmor RS |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Lava Bold N1 5G | Oppo A17 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 5 MP (wide) f/2.8 aperture |
| Video Recording | -- | 720p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Lava Bold N1 5G | Oppo A17 |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T765 | MediaTek Helio G35 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MP2 | PowerVR GE8320 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
Storage
| Feature | Lava Bold N1 5G | Oppo A17 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Lava Bold N1 5G | Oppo A17 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 18W | -- |
Network
| Feature | Lava Bold N1 5G | Oppo A17 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Lava Bold N1 5G | Oppo A17 |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/b/g/n/n, Dual-band, Hotspot |
| USB | USB Type-C, OTG | Micro USB 2.0, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Lava Bold N1 5G | Oppo A17 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Light Sensor, Proximity Sensor |
Search Products to Compare
×




