Findprix helps you compare the Lava Bold N1 5G 6GB RAM and Poco C85 5G 8GB RAM in terms of price, specifications, user reviews, and more. Lava Bold N1 5G 6GB RAM is priced at ₹12,999. Poco C85 5G 8GB RAM is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹12,999 | Unisoc T765 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Poco C85 5G | ₹15,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 6000 mAh | 33W | Android 15 |
Prices
Lava Bold N1 5G
Just ₹1 above the 1 month average of ₹12,998 — good deal.
Poco C85 5G
Just ₹82 above the 1 month average of ₹15,918 — good deal.
Ratings
Lava Bold N1 5G
3.6
(44)
Poco C85 5G
4.0
(201)
General
| Feature | Lava Bold N1 5G | Poco C85 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 3 Years | 4 Years |
| Custom UI | -- | HyperOS |
Design
| Feature | Lava Bold N1 5G | Poco C85 5G |
|---|---|---|
| Dimensions | -- | 173.16 x 81.1 x 7.9 mm |
| Weight | -- | 211 g |
| Water Resistance | Yes, IP54 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Colours | Champagne Gold, Royal Blue | Mystic Purple, Spring Green, Power Black |
Display
| Feature | Lava Bold N1 5G | Poco C85 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | 810 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.9 inches (17.53 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~81.8% |
| Pixel Density | ~260 ppi | ~254 ppi |
| Screen Protection | No | -- |
| Dimming Technology | -- | DC Dimming |
| Features | -- | TÜV Rheinland Low Blue Light via Software, Flicker Free |
Rear Camera
| Feature | Lava Bold N1 5G | Poco C85 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76″ sensor size, 0.64µm pixel size upto 2x Digital Zoom PDAF |
| OIS | No | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Lava Bold N1 5G | Poco C85 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Lava Bold N1 5G | Poco C85 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T765 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MP2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Lava Bold N1 5G | Poco C85 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Lava Bold N1 5G | Poco C85 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 18W | 33W |
| Wired Charging Time | -- | 50% charge in ~28 minutes |
| Wired Reverse Charging | -- | Yes, 10W |
Network
| Feature | Lava Bold N1 5G | Poco C85 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 0.797 W/kg Body: 0.796 W/kg |
Connectivity
| Feature | Lava Bold N1 5G | Poco C85 5G |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
Features
| Feature | Lava Bold N1 5G | Poco C85 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




