Findprix helps you compare the Lava Bold N1 5G 6GB RAM and Poco M6 Plus in terms of price, specifications, user reviews, and more. Lava Bold N1 5G 6GB RAM is priced at ₹13,999. Poco M6 Plus is priced at ₹13,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹13,999 | Unisoc T765 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Poco M6 Plus | ₹13,499 | Qualcomm Snapdragon 4 Gen 2 AE | 4 nm | 6GB | 128GB | UFS 2.2 | 6.79 inches | FHD+ | 13MP | 108MP + 2MP | 5030 mAh | 33W | Android 14 |
Prices
Lava Bold N1 5G
₹1,000 above the 1 month average of ₹12,999 — slightly expensive.
Poco M6 Plus
Price has been stable for the last 1 month.
Ratings
Lava Bold N1 5G
3.6
(70)
Poco M6 Plus
4.1
(75.6K)
General
| Feature | Lava Bold N1 5G | Poco M6 Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | 2 Years | Up to 2 Android upgrades |
| Security Updates | 3 Years | -- |
| Custom UI | -- | HyperOS |
Design
| Feature | Lava Bold N1 5G | Poco M6 Plus |
|---|---|---|
| Dimensions | -- | 168.6 x 76.28 x 8.3 mm |
| Weight | -- | 205 g |
| Water Resistance | Yes, IP54 | Yes, Splash proof, IP53 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Mineral Glass |
| Colours | Champagne Gold, Royal Blue | Misty Lavender, Ice Silver, Graphite Black |
Display
| Feature | Lava Bold N1 5G | Poco M6 Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | LCD |
| Brightness | -- | 550 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.79 inches (17.25 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | -- | 85.1% |
| Pixel Density | ~260 ppi | ~ 388 ppi |
| Screen Protection | No | Yes, Corning Gorilla Glass 3 |
Rear Camera
| Feature | Lava Bold N1 5G | Poco M6 Plus |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) | 108 MP (Wide) f/1.8 aperture, 28 mm focal length, 0.64µm pixel size PDAF |
| Secondary | -- | 2 MP (Macro) |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, Ring LED |
| Video Recording | 2160p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
Front Camera
| Feature | Lava Bold N1 5G | Poco M6 Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 13 MP (Wide) |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Bold N1 5G | Poco M6 Plus |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T765 | Qualcomm Snapdragon 4 Gen 2 AE |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MP2 | Adreno 613 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core (2 x 2.3 GHz Cortex A78 + 6 x 1.95 GHz Cortex A55) |
Storage
| Feature | Lava Bold N1 5G | Poco M6 Plus |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Lava Bold N1 5G | Poco M6 Plus |
|---|---|---|
| Battery | 5000 mAh | 5030 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 18W | 33W |
Network
| Feature | Lava Bold N1 5G | Poco M6 Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Lava Bold N1 5G | Poco M6 Plus |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Lava Bold N1 5G | Poco M6 Plus |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




