Findprix helps you compare the Lava Bold N1 5G 6GB RAM and Samsung Galaxy M17 5G 6GB RAM in terms of price, specifications, user reviews, and more. Lava Bold N1 5G 6GB RAM is priced at ₹13,999. Samsung Galaxy M17 5G 6GB RAM is priced at ₹16,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹13,999 | Unisoc T765 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Samsung Galaxy M17 5G | ₹16,499 | Samsung Exynos 1330 | 5 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 13MP | 50MPOIS + 5MP + 2MP | 5000 mAh | 25W | Android 15 |
Prices
Lava Bold N1 5G
₹1,000 above the 1 month average of ₹12,999 — slightly expensive.
Samsung Galaxy M17 5G
Price is at the 1 month average of ₹16,499.
Ratings
Lava Bold N1 5G
3.6
(79)
Samsung Galaxy M17 5G
4.0
(3.4K)
General
| Feature | Lava Bold N1 5G | Samsung Galaxy M17 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 2 Years | 6 Years |
| Security Updates | 3 Years | 6 Years |
| Custom UI | -- | Samsung One UI |
Design
| Feature | Lava Bold N1 5G | Samsung Galaxy M17 5G |
|---|---|---|
| Dimensions | -- | 164.4 x 77.9 x 7.5 mm |
| Weight | -- | 192 g |
| Water Resistance | Yes, IP54 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Champagne Gold, Royal Blue | Moonlight Silver, Sapphire Black |
Display
| Feature | Lava Bold N1 5G | Samsung Galaxy M17 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | Super AMOLED |
| Brightness | -- | 1100 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.7 inches (16.91 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~86.0% |
| Pixel Density | ~260 ppi | ~387 ppi |
| Screen Protection | No | Yes, Corning Gorilla Glass Victus |
Rear Camera
| Feature | Lava Bold N1 5G | Samsung Galaxy M17 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP (wide) | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x Digital Zoom OIS, AF |
| Secondary | -- | 5 MP (wide) f/2.2 aperture, 1/5.0″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture, 1/5.0″ sensor size, 1.75µm pixel size |
| OIS | No | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps | 1080p @ 30 fps, 720p @ 120 fps |
Front Camera
| Feature | Lava Bold N1 5G | Samsung Galaxy M17 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 13 MP (wide) f/2.0 aperture, 1/3.1″ sensor size, 1.12µm pixel size |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Bold N1 5G | Samsung Galaxy M17 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T765 | Samsung Exynos 1330 |
| Fabrication | 6 nm | 5 nm |
| GPU | Mali-G57 MP2 | Mali-G68 MP2 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core 2x Cortex A78 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Lava Bold N1 5G | Samsung Galaxy M17 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Lava Bold N1 5G | Samsung Galaxy M17 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 18W | 25W |
Network
| Feature | Lava Bold N1 5G | Samsung Galaxy M17 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass | GPS, Glonass, Galileo, BDS, QZSS |
| SAR | -- | Head: 0.640 W/kg |
Connectivity
| Feature | Lava Bold N1 5G | Samsung Galaxy M17 5G |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Lava Bold N1 5G | Samsung Galaxy M17 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | Circle to Search |
Search Products to Compare
×




