Findprix helps you compare the Lava Bold N1 5G 6GB RAM and Tecno Spark 20 Pro 5G 256GB in terms of price, specifications, user reviews, and more. Lava Bold N1 5G 6GB RAM is priced at ₹13,499. Tecno Spark 20 Pro 5G 256GB is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹13,499 | Unisoc T765 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Tecno Spark 20 Pro 5G | ₹14,999 | MediaTek Dimensity 6080 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.78 inches | Full HD+ | 8 MP | 108 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 |
Prices
Lava Bold N1 5G
Only ₹501 above the 1 month average of ₹12,999 — good deal.
Tecno Spark 20 Pro 5G
At its lowest and matches the 1 month average of ₹14,999.
Ratings
Lava Bold N1 5G
3.5
(62)
Tecno Spark 20 Pro 5G
4.1
(565)
General
| Feature | Lava Bold N1 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | -- | HiOS |
Design
| Feature | Lava Bold N1 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Dimensions | -- | 168.51 x 76.21 x 8.29 mm |
| Weight | -- | 198.8 g |
| Water Resistance | Yes, IP54 | Yes, Splash proof, IP53 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Vegan Leather |
| Colours | Champagne Gold, Royal Blue | Startrail Black, Glossy White, Neon Green |
Display
| Feature | Lava Bold N1 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | LTPS LCD |
| Brightness | -- | 500 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.78 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2460 pixels |
| Aspect Ratio | 20:9 | 20.5:9 |
| Pixel Density | ~260 ppi | 396 ppi |
| Screen Protection | No | -- |
Rear Camera
| Feature | Lava Bold N1 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP (wide) | 8 MP (wide) f/2.0 aperture |
| Secondary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | No | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, Quad LED Flash |
| Video Recording | 2160p @ 30 fps | 1440p @ 30 fps |
| Features | -- | Digital Zoom |
Front Camera
| Feature | Lava Bold N1 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | -- |
Performance
| Feature | Lava Bold N1 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T765 | MediaTek Dimensity 6080 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MP2 | Mali-G57 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Lava Bold N1 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Lava Bold N1 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 18W | 33W Flash |
Network
| Feature | Lava Bold N1 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Lava Bold N1 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.3, A2DP, LE |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual band |
| USB | USB Type-C, OTG | USB Type-C |
| NFC | No | Yes |
Features
| Feature | Lava Bold N1 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




