Findprix helps you compare the Lava Bold N1 5G 6GB RAM and Vivo T4 Lite in terms of price, specifications, user reviews, and more. Lava Bold N1 5G 6GB RAM is priced at ₹12,999. Vivo T4 Lite is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹12,999 | Unisoc T765 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Vivo T4 Lite | ₹13,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6000 mAh | 15W | Android 15 |
Prices
Lava Bold N1 5G
Just ₹1 above the 1 month average of ₹12,998 — good deal.
Vivo T4 Lite
Price has been stable for the last 1 month.
Ratings
Lava Bold N1 5G
3.6
(44)
Vivo T4 Lite
4.3
(36K)
General
| Feature | Lava Bold N1 5G | Vivo T4 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 2 Years | 2 Year |
| Security Updates | 3 Years | 3 Year |
| Custom UI | -- | Funtouch OS |
Design
| Feature | Lava Bold N1 5G | Vivo T4 Lite |
|---|---|---|
| Dimensions | -- | 167.3 x 76.95 x 8.19 mm |
| Weight | -- | 202 g |
| Water Resistance | Yes, IP54 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Champagne Gold, Royal Blue | Titanium Gold, Prism Blue |
| Features | -- | MIL-STD-810H Certified |
Display
| Feature | Lava Bold N1 5G | Vivo T4 Lite |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | LCD |
| Brightness | -- | 1000 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~85.1% |
| Pixel Density | ~260 ppi | ~260 ppi |
| Screen Protection | No | -- |
| Features | -- | Color Gamut: 83% NTSC |
Rear Camera
| Feature | Lava Bold N1 5G | Vivo T4 Lite |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) | 50 MP (wide) f/1.8 aperture PDAF |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Lava Bold N1 5G | Vivo T4 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 5 MP f/2.2 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Bold N1 5G | Vivo T4 Lite |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T765 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MP2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Lava Bold N1 5G | Vivo T4 Lite |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 2 TB |
Battery
| Feature | Lava Bold N1 5G | Vivo T4 Lite |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 18W | 15W |
Network
| Feature | Lava Bold N1 5G | Vivo T4 Lite |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n77, n78 SA/NSA |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass | GPS, GALILEO, GLONASS, BDS, QZSS |
| SAR | -- | Head: 0.91 W/kg Body: 0.88 W/kg |
Connectivity
| Feature | Lava Bold N1 5G | Vivo T4 Lite |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Lava Bold N1 5G | Vivo T4 Lite |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
| AI Support | -- | Yes |
| AI Features | -- | AI Camera |
Search Products to Compare
×




