Findprix helps you compare the Lava Bold N1 5G 6GB RAM and Vivo Y11 5G in terms of price, specifications, user reviews, and more. Lava Bold N1 5G 6GB RAM is priced at ₹13,999. Vivo Y11 5G is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N1 5G | ₹13,999 | Unisoc T765 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
| Vivo Y11 5G | ₹16,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 13MP + 0.08MP | 6500 mAh | 15W | Android 16 | OriginOS 6 |
Prices
Lava Bold N1 5G
Price is at the 1 month average of ₹13,999.
Vivo Y11 5G
₹2,000 above the 1 month average of ₹14,999 — high price.
Ratings
Lava Bold N1 5G
3.9
(126)
Vivo Y11 5G
3.7
(57)
General
| Feature | Lava Bold N1 5G | Vivo Y11 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | -- | OriginOS 6 |
Design
| Feature | Lava Bold N1 5G | Vivo Y11 5G |
|---|---|---|
| Dimensions | -- | 167.4 x 77.1 x 8.39 mm |
| Weight | -- | 209 g |
| Water Resistance | Yes, IP54 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Champagne Gold, Royal Blue | Sunrise Gold, Midnight Blue |
Display
| Feature | Lava Bold N1 5G | Vivo Y11 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | LCD |
| Brightness | -- | HBM: 1200 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~85.0% |
| Pixel Density | ~260 ppi | ~260 ppi |
| Screen Protection | No | -- |
Rear Camera
| Feature | Lava Bold N1 5G | Vivo Y11 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) | 13 MP (wide) f/2.2 aperture |
| Secondary | -- | 0.08 MP f/3.0 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Lava Bold N1 5G | Vivo Y11 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 5 MP f/2.2 aperture |
Performance
| Feature | Lava Bold N1 5G | Vivo Y11 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T765 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MP2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Lava Bold N1 5G | Vivo Y11 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Lava Bold N1 5G | Vivo Y11 5G |
|---|---|---|
| Battery | 5000 mAh | 6500 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 18W | 15W |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Lava Bold N1 5G | Vivo Y11 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n5, n8, n28, n40, n77, n78 | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.14 W/kg Body: 1.12 W/kg |
Connectivity
| Feature | Lava Bold N1 5G | Vivo Y11 5G |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
Features
| Feature | Lava Bold N1 5G | Vivo Y11 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




