Findprix helps you compare the Lava Bold N2 and Itel P55 5G in terms of price, specifications, user reviews, and more. Lava Bold N2 is priced at ₹8,899. Itel P55 5G is priced at ₹8,750. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N2 | ₹8,899 | Unisoc 9863A | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.75 inches | HD+ | 5MP | 13MP + 2MP | 5000 mAh | 10W | Android 15 |
| Itel P55 5G | ₹8,750 | MediaTek Dimensity 6080 | 6 nm | 4 GB | 64 GB | 6.6 inches | HD+ | 8 MP | 50 MP | 5000 mAh | Li-Polymer | Android 13 |
Prices
Lava Bold N2
At its highest but matches the 1 month average of ₹8,899.
Itel P55 5G
Price has been stable for the last 1 month.
Ratings
Lava Bold N2
3.6
(142)
Itel P55 5G
4.2
(1.2K)
General
| Feature | Lava Bold N2 | Itel P55 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
| Custom UI | Android Go | -- |
Design
| Feature | Lava Bold N2 | Itel P55 5G |
|---|---|---|
| Water Resistance | Yes, IP64 | -- |
| Colours | Indus Black, Siachen White | Galaxy Blue, Mint Green |
Display
| Feature | Lava Bold N2 | Itel P55 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.6 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | ~260 ppi | 267 ppi |
Rear Camera
| Feature | Lava Bold N2 | Itel P55 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP | -- |
| Secondary | 2 MP | -- |
| Autofocus | -- | Yes |
| Flash | Yes | Yes, LED Flash |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Lava Bold N2 | Itel P55 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | -- |
Performance
| Feature | Lava Bold N2 | Itel P55 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc 9863A | MediaTek Dimensity 6080 |
| Fabrication | -- | 6 nm |
| GPU | PowerVR GE8322 | Mali-G57 MC2 |
| CPU | Octa core 4x Cortex A55 @ 1.6 GHz 6x Cortex A55 @ 1.2 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Lava Bold N2 | Itel P55 5G |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | -- | Yes, Up to 1 TB |
Battery
| Feature | Lava Bold N2 | Itel P55 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 10W | 18W |
Network
| Feature | Lava Bold N2 | Itel P55 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | -- | Yes with A-GPS |
Connectivity
| Feature | Lava Bold N2 | Itel P55 5G |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
| USB | -- | USB Type-C, USB On-The-Go |
| NFC | -- | No |
Features
| Feature | Lava Bold N2 | Itel P55 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Gyroscope, Proximity Sensor | Accelerometer |
Search Products to Compare
×




