Findprix helps you compare the Lava Bold N2 5G and Acer Super ZX 8GB RAM in terms of price, specifications, user reviews, and more. Lava Bold N2 5G is priced at ₹12,499. Acer Super ZX 8GB RAM is priced at ₹10,899. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N2 5G | ₹12,499 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6000 mAh | 18W | Android 16 |
| Acer Super ZX | ₹10,899 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | 6.8 inches | FHD+ | 13MP | 64MP + 2MP + 2MP | 5000 mAh | 33W | Android 15 |
Prices
Lava Bold N2 5G
At its highest but matches the 1 month average of ₹12,499.
Acer Super ZX
Lowest price in 1 month. Average was ₹16,999 — great time to buy.
Ratings
Lava Bold N2 5G
3.8
(29)
Acer Super ZX
3.7
(1.6K)
General
| Feature | Lava Bold N2 5G | Acer Super ZX |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
Design
| Feature | Lava Bold N2 5G | Acer Super ZX |
|---|---|---|
| Dimensions | 165.85 x 76.8 x 8.75 mm | 8.6 mm |
| Weight | 210 g | 200 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | Yes |
| Colours | Billionaire Blue, Regal Gold | Carbon Black, Cosmic Green, Lunar Blue |
Display
| Feature | Lava Bold N2 5G | Acer Super ZX |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | -- | 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.13 cm), HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2460 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~260 ppi | ~395 ppi |
Rear Camera
| Feature | Lava Bold N2 5G | Acer Super ZX |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP | 64 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (macro) |
| Tertiary | -- | 2 MP (depth) |
| OIS | -- | No |
| Autofocus | -- | Yes |
| Flash | Yes | Yes, LED |
| Video Recording | -- | 1440p @ 30 fps |
Front Camera
| Feature | Lava Bold N2 5G | Acer Super ZX |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 13 MP (wide) |
| Video Recording | -- | 1440p @ 30 fps |
Performance
| Feature | Lava Bold N2 5G | Acer Super ZX |
|---|---|---|
| RAM | 4GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T8200 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa-core | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Lava Bold N2 5G | Acer Super ZX |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | -- |
Battery
| Feature | Lava Bold N2 5G | Acer Super ZX |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 18W | 33W |
| Wired Charging Time | 100% charge in ~185 minutes | 50% charge in ~35 minutes |
Network
| Feature | Lava Bold N2 5G | Acer Super ZX |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | n3, n40 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B3, B40 |
| Navigation Support | GPS, Glonass | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Lava Bold N2 5G | Acer Super ZX |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Lava Bold N2 5G | Acer Super ZX |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




