Findprix helps you compare the Lava Bold N2 5G and Infinix Note 40 Pro 5G Racing Edition in terms of price, specifications, user reviews, and more. Lava Bold N2 5G is priced at ₹13,499. Infinix Note 40 Pro 5G Racing Edition is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N2 5G | ₹13,499 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6000 mAh | 18W | Android 16 |
| Infinix Note 40 Pro 5G Racing Edition | ₹15,999 | MediaTek Dimensity 7020 | 6 nm | 8GB | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 32MP | 108MP + 2MP + 2MP | 5000 mAh | 45W | Android 14 |
Prices
Lava Bold N2 5G
Only ₹500 above the 1 month average of ₹12,999 — good deal.
Infinix Note 40 Pro 5G Racing Edition
Prices not available
Ratings
Lava Bold N2 5G
3.9
(169)
Infinix Note 40 Pro 5G Racing Edition
Ratings not available
General
| Feature | Lava Bold N2 5G | Infinix Note 40 Pro 5G Racing Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | -- | Up to 2 Android upgrades |
| Custom UI | -- | XOS |
Design
| Feature | Lava Bold N2 5G | Infinix Note 40 Pro 5G Racing Edition |
|---|---|---|
| Dimensions | 165.85 x 76.8 x 8.75 mm | 164.28 x 74.5 x 8.09 mm |
| Weight | 210 g | 190 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP53 |
| Dust Resistance | Yes | Yes |
| Colours | Billionaire Blue, Regal Gold | Racing Grey |
Display
| Feature | Lava Bold N2 5G | Infinix Note 40 Pro 5G Racing Edition |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | Flexible AMOLED (Curved Display) |
| Brightness | -- | 1300 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.13 cm), HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2436 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | -- | 93.60% |
| Pixel Density | ~260 ppi | ~ 393 ppi |
| Curved Display | -- | Yes |
| Screen Protection | -- | Yes, Corning Gorilla Glass v5 |
Rear Camera
| Feature | Lava Bold N2 5G | Infinix Note 40 Pro 5G Racing Edition |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP | 108 MP (Wide) f/1.75 aperture |
| Secondary | -- | 2 MP (Macro) f/2.4 aperture |
| Tertiary | -- | 2 MP (Depth) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | -- | Yes, Phase Detection autofocus |
| Flash | Yes | Yes, Quad LED Flash |
| Video Recording | -- | 1080p @ 60 fps |
| Features | -- | 10 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Lava Bold N2 5G | Infinix Note 40 Pro 5G Racing Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 32 MP (Wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Bold N2 5G | Infinix Note 40 Pro 5G Racing Edition |
|---|---|---|
| RAM | 4GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8200 | MediaTek Dimensity 7020 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | IMG BXM-8-256 |
| CPU | Octa-core | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Lava Bold N2 5G | Infinix Note 40 Pro 5G Racing Edition |
|---|---|---|
| Internal Storage | 64 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Lava Bold N2 5G | Infinix Note 40 Pro 5G Racing Edition |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-Polymer |
| Wired Charging Speed | 18W | 45W |
| Wired Charging Time | 100% charge in ~185 minutes | 50% in 26 minutes |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Lava Bold N2 5G | Infinix Note 40 Pro 5G Racing Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | Yes with A-GPS |
Connectivity
| Feature | Lava Bold N2 5G | Infinix Note 40 Pro 5G Racing Edition |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C, OTG |
| NFC | -- | Yes |
Features
| Feature | Lava Bold N2 5G | Infinix Note 40 Pro 5G Racing Edition |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




