Findprix helps you compare the Lava Bold N2 5G and Poco M6 Plus 8GB RAM in terms of price, specifications, user reviews, and more. Lava Bold N2 5G is priced at ₹12,499. Poco M6 Plus 8GB RAM is priced at ₹14,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N2 5G | ₹12,499 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6000 mAh | 18W | Android 16 |
| Poco M6 Plus | ₹14,499 | Qualcomm Snapdragon 4 Gen 2 AE | 4 nm | 8GB | 128GB | UFS 2.2 | 6.79 inches | FHD+ | 13MP | 108MP + 2MP | 5030 mAh | 33W | Android 14 |
Prices
Lava Bold N2 5G
Price has been stable for the last 4 days.
Poco M6 Plus
At its highest but matches the 1 month average of ₹14,499.
Ratings
Lava Bold N2 5G
Ratings not available
Poco M6 Plus
4.2
(22.8K)
General
| Feature | Lava Bold N2 5G | Poco M6 Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | -- | Up to 2 Android upgrades |
| Custom UI | -- | HyperOS |
Design
| Feature | Lava Bold N2 5G | Poco M6 Plus |
|---|---|---|
| Dimensions | 165.85 x 76.8 x 8.75 mm | 168.6 x 76.28 x 8.3 mm |
| Weight | 210 g | 205 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP53 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Mineral Glass |
| Colours | Billionaire Blue, Regal Gold | Misty Lavender, Ice Silver, Graphite Black |
Display
| Feature | Lava Bold N2 5G | Poco M6 Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | LCD |
| Brightness | -- | 550 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.13 cm), HD+ | 6.79 inches (17.25 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | -- | 85.1% |
| Pixel Density | ~260 ppi | ~ 388 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 3 |
Rear Camera
| Feature | Lava Bold N2 5G | Poco M6 Plus |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP | 108 MP (Wide) f/1.8 aperture, 28 mm focal length, 0.64µm pixel size PDAF |
| Secondary | -- | 2 MP (Macro) |
| Autofocus | -- | Yes |
| Flash | Yes | Yes, Ring LED |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
Front Camera
| Feature | Lava Bold N2 5G | Poco M6 Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 13 MP (Wide) |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Bold N2 5G | Poco M6 Plus |
|---|---|---|
| RAM | 4GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8200 | Qualcomm Snapdragon 4 Gen 2 AE |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 613 |
| CPU | Octa-core | Octa core (2 x 2.3 GHz Cortex A78 + 6 x 1.95 GHz Cortex A55) |
Storage
| Feature | Lava Bold N2 5G | Poco M6 Plus |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Lava Bold N2 5G | Poco M6 Plus |
|---|---|---|
| Battery | 6000 mAh | 5030 mAh |
| Battery Type | Li-Ion | Li-Polymer |
| Wired Charging Speed | 18W | 33W |
| Wired Charging Time | 100% charge in ~185 minutes | -- |
Network
| Feature | Lava Bold N2 5G | Poco M6 Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Lava Bold N2 5G | Poco M6 Plus |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | Lava Bold N2 5G | Poco M6 Plus |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




