Findprix helps you compare the Lava Bold N2 5G and Poco M7 Plus 5G 4GB RAM in terms of price, specifications, user reviews, and more. Lava Bold N2 5G is priced at ₹12,999. Poco M7 Plus 5G 4GB RAM is priced at ₹15,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N2 5G | ₹12,999 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6000 mAh | 18W | Android 16 |
| Poco M7 Plus 5G | ₹15,499 | Qualcomm Snapdragon 6s Gen 3 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | FHD+ | 8MP | 50MP | 7000 mAh | 33W | Android 15 |
Prices
Lava Bold N2 5G
At its highest but matches the 1 month average of ₹12,999.
Poco M7 Plus 5G
Price has been stable for the last 1 month.
Ratings
Lava Bold N2 5G
3.9
(110)
Poco M7 Plus 5G
3.8
(4K)
General
| Feature | Lava Bold N2 5G | Poco M7 Plus 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Year |
| Security Updates | -- | 4 Year |
| Custom UI | -- | HyperOS |
Design
| Feature | Lava Bold N2 5G | Poco M7 Plus 5G |
|---|---|---|
| Dimensions | 165.85 x 76.8 x 8.75 mm | 168.48 x 80.45 x 8.4 mm |
| Weight | 210 g | 217 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Colours | Billionaire Blue, Regal Gold | Chrome Silver, Aqua Blue, Carbon Black |
Display
| Feature | Lava Bold N2 5G | Poco M7 Plus 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 288 Hz |
| Display Type | LCD | IPS LCD |
| Brightness | -- | 700 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.75 inches (17.13 cm), HD+ | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~91% |
| Pixel Density | ~260 ppi | ~374 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 3 |
Rear Camera
| Feature | Lava Bold N2 5G | Poco M7 Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP | 50 MP (wide) f/1.8 aperture PDAF |
| OIS | -- | No |
| Autofocus | -- | Yes, PDAF |
| Flash | Yes | Yes, LED |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Lava Bold N2 5G | Poco M7 Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Lava Bold N2 5G | Poco M7 Plus 5G |
|---|---|---|
| RAM | 4GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T8200 | Qualcomm Snapdragon 6s Gen 3 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Adreno 619 |
| CPU | Octa-core | Octa core 2x Cortex A78 @ 2.3 GHz 6x Cortex A55 @ 1.95 GHz |
Storage
| Feature | Lava Bold N2 5G | Poco M7 Plus 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Lava Bold N2 5G | Poco M7 Plus 5G |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 18W | 33W |
| Wired Charging Time | 100% charge in ~185 minutes | -- |
| Wired Reverse Charging | -- | Yes, 18W |
Network
| Feature | Lava Bold N2 5G | Poco M7 Plus 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B40, B41, B1, B3, B8, B2, B5 |
| Navigation Support | GPS, Glonass | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 0.862 W/kg Body: 0.815 W/kg |
Connectivity
| Feature | Lava Bold N2 5G | Poco M7 Plus 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | Lava Bold N2 5G | Poco M7 Plus 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Compass |
Search Products to Compare
×




