Findprix helps you compare the Lava Bold N2 5G and Realme Narzo 80X 8GB RAM in terms of price, specifications, user reviews, and more. Lava Bold N2 5G is priced at ₹12,499. Realme Narzo 80X 8GB RAM is priced at ₹12,446. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N2 5G | ₹12,499 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6000 mAh | 18W | Android 16 |
| Realme Narzo 80X | ₹12,446 | MediaTek Dimensity 6400 | 6 nm | 8GB | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 8MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
Prices
Lava Bold N2 5G
At its highest but matches the 1 month average of ₹12,499.
Realme Narzo 80X
At its highest but matches the 1 month average of ₹12,446.
Ratings
Lava Bold N2 5G
3.7
(26)
Realme Narzo 80X
4.3
(2.4K)
General
| Feature | Lava Bold N2 5G | Realme Narzo 80X |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | -- | Realme UI |
Design
| Feature | Lava Bold N2 5G | Realme Narzo 80X |
|---|---|---|
| Dimensions | 165.85 x 76.8 x 8.75 mm | 165.7 x 76.22 x 7.94 mm |
| Weight | 210 g | 197 g |
| Water Resistance | Yes, IP64 | Yes, Water resistant, IP68, IP69 |
| Dust Resistance | Yes | Yes |
| Colours | Billionaire Blue, Regal Gold | Deep Ocean, Sunlit Gold, Midnight Blue |
Display
| Feature | Lava Bold N2 5G | Realme Narzo 80X |
|---|---|---|
| Touch Screen | Yes | Yes, 240 Hz touch sampling rate |
| Display Type | LCD | IPS LCD |
| Brightness | -- | 950 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.13 cm), HD+ | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~91.4% |
| Pixel Density | ~260 ppi | ~392 ppi |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | Lava Bold N2 5G | Realme Narzo 80X |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP | 50 MP (Wide) f/1.8 aperture, 27mm focal length, 2.88″ sensor size, 0.61µm pixel size PDAF |
| Secondary | -- | 2 MP (Depth) f/2.4 aperture |
| Autofocus | -- | Yes |
| Main Sensor | -- | OmniVision OV50D |
| Flash | Yes | Yes, LED |
| Video Recording | -- | 1080p @ 60 fps |
Front Camera
| Feature | Lava Bold N2 5G | Realme Narzo 80X |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP (Wide) |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Bold N2 5G | Realme Narzo 80X |
|---|---|---|
| RAM | 4GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8200 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa-core | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz) |
Storage
| Feature | Lava Bold N2 5G | Realme Narzo 80X |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 2 TB |
Battery
| Feature | Lava Bold N2 5G | Realme Narzo 80X |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 18W | 45W Super VOOC |
| Wired Charging Time | 100% charge in ~185 minutes | -- |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Lava Bold N2 5G | Realme Narzo 80X |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | GPS, GALILEO, GLONASS, QZSS, BDS |
Connectivity
| Feature | Lava Bold N2 5G | Realme Narzo 80X |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Lava Bold N2 5G | Realme Narzo 80X |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




