Findprix helps you compare the Lava Bold N2 5G and Realme P4 Lite 4G 128GB in terms of price, specifications, user reviews, and more. Lava Bold N2 5G is expected to launch in India on June 9, 2026, with a starting price of ₹12,999 Realme P4 Lite 4G 128GB is priced at ₹13,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N2 5G | ₹12,999 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6000 mAh | 18W | Android 16 |
| Realme P4 Lite 4G | ₹13,990 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 13MP | 6300 mAh | 15W | Android 15 | Realme UI 6 |
Prices
Lava Bold N2 5G
Prices not available
Realme P4 Lite 4G
₹991 above the 1 month average of ₹12,999 — slightly expensive.
Ratings
Lava Bold N2 5G
Ratings not available
Realme P4 Lite 4G
3.7
(2.6K)
General
| Feature | Lava Bold N2 5G | Realme P4 Lite 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | -- | Realme UI 6 |
Design
| Feature | Lava Bold N2 5G | Realme P4 Lite 4G |
|---|---|---|
| Dimensions | 165.85 x 76.8 x 8.75 mm | 167.2 x 76.6 x 7.94 mm |
| Weight | 210 g | 201 g |
| Water Resistance | Yes, IP64 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.8m |
| Colours | Billionaire Blue, Royal Gold | Obsidian Black, Sea Blue, Beach Gold |
Display
| Feature | Lava Bold N2 5G | Realme P4 Lite 4G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | LCD | IPS LCD |
| Brightness | -- | Typical: 450 nits HBM: 563 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.13 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.4% |
| Pixel Density | ~260 ppi | ~260 ppi |
| Screen Protection | -- | Yes, Panda Glass |
Rear Camera
| Feature | Lava Bold N2 5G | Realme P4 Lite 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP | 13 MP (wide) Omnivision OV13B10 sensor 76.5° FoV, 4P Lens, f/2.2 aperture, 27mm focal length, 1.12µm pixel size upto 10x digital zoom |
| Autofocus | -- | Yes |
| Main Sensor | -- | Omnivision OV13B10 |
| Flash | Yes | Yes |
| Video Recording | -- | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps Dual-view video: 720p @ 30 fps |
Front Camera
| Feature | Lava Bold N2 5G | Realme P4 Lite 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 5 MP (wide) SmartSens SC520CS sensor 76.6° FoV, 3P lens, f/2.2 aperture, 27mm focal length |
| Main Sensor | -- | SmartSens SC520CS |
| Video Recording | -- | Standard: 720p @ 30 fps Dual-view video: 720p @ 30 fps |
Performance
| Feature | Lava Bold N2 5G | Realme P4 Lite 4G |
|---|---|---|
| RAM | 4GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T8200 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa-core | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Feature | Lava Bold N2 5G | Realme P4 Lite 4G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Lava Bold N2 5G | Realme P4 Lite 4G |
|---|---|---|
| Battery | 6000 mAh | 6300 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 18W | 15W |
| Wired Charging Time | 100% charge in ~185 minutes | -- |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Lava Bold N2 5G | Realme P4 Lite 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Lava Bold N2 5G | Realme P4 Lite 4G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4 GHz + 5 GHz |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Lava Bold N2 5G | Realme P4 Lite 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




