Findprix helps you compare the Lava Bold N2 5G and Samsung Galaxy M15 6GB RAM in terms of price, specifications, user reviews, and more. Lava Bold N2 5G is priced at ₹13,499. Samsung Galaxy M15 6GB RAM is priced at ₹16,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N2 5G | ₹13,499 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6000 mAh | 18W | Android 16 |
| Samsung Galaxy M15 | ₹16,499 | MediaTek Dimensity 6100 Plus | 6 nm | 6 GB | 128 GB | 6.5 inches | Full HD+ | 13 MP | 50 MP + 5 MP + 2 MP | 6000 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
Lava Bold N2 5G
Only ₹500 above the 1 month average of ₹12,999 — good deal.
Samsung Galaxy M15
Price has been stable for the last 1 month.
Ratings
Lava Bold N2 5G
3.9
(167)
Samsung Galaxy M15
4.0
(795)
General
| Feature | Lava Bold N2 5G | Samsung Galaxy M15 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
Design
| Feature | Lava Bold N2 5G | Samsung Galaxy M15 |
|---|---|---|
| Dimensions | 165.85 x 76.8 x 8.75 mm | 160.1 x 76.8 x 9.3 mm |
| Weight | 210 g | 217 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Billionaire Blue, Regal Gold | Celestine Blue, Stone Gray, Blue Topaz |
Display
| Feature | Lava Bold N2 5G | Samsung Galaxy M15 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | Super AMOLED |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.13 cm), HD+ | 6.5 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | ~260 ppi | 396 ppi |
Rear Camera
| Feature | Lava Bold N2 5G | Samsung Galaxy M15 |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP | 13 MP (wide) f/2.0 aperture |
| Secondary | -- | 5 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | -- | Yes |
| Main Sensor | -- | Samsung ISOCELL JN1 |
| Flash | Yes | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Lava Bold N2 5G | Samsung Galaxy M15 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | -- |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Bold N2 5G | Samsung Galaxy M15 |
|---|---|---|
| RAM | 4GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8200 | MediaTek Dimensity 6100 Plus |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa-core | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Lava Bold N2 5G | Samsung Galaxy M15 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Lava Bold N2 5G | Samsung Galaxy M15 |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 18W | 25W |
| Wired Charging Time | 100% charge in ~185 minutes | -- |
Network
| Feature | Lava Bold N2 5G | Samsung Galaxy M15 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Lava Bold N2 5G | Samsung Galaxy M15 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | -- |
| NFC | -- | Yes |
Features
| Feature | Lava Bold N2 5G | Samsung Galaxy M15 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




