Findprix helps you compare the Lava Bold N2 Lite and Acer Super ZX 6GB RAM in terms of price, specifications, user reviews, and more. Lava Bold N2 Lite is priced at ₹8,399. Acer Super ZX 6GB RAM is priced at ₹9,699. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N2 Lite | ₹8,399 | Unisoc SC9863A | 28 nm | 3GB | 64GB | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 10W | Android 15 |
| Acer Super ZX | ₹9,699 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | 6.8 inches | FHD+ | 13MP | 64MP + 2MP + 2MP | 5000 mAh | 33W | Android 15 |
Prices
Lava Bold N2 Lite
Price is at the 1 month average of ₹8,399.
Acer Super ZX
Price is at the 1 month average of ₹9,699.
Ratings
Lava Bold N2 Lite
2.5
(10)
Acer Super ZX
3.5
(1.3K)
General
| Feature | Lava Bold N2 Lite | Acer Super ZX |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
Design
| Feature | Lava Bold N2 Lite | Acer Super ZX |
|---|---|---|
| Dimensions | 164.96 x 76.1 x 8.8 mm | 8.6 mm |
| Weight | 192 g | 200 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | Yes |
| Colours | Nilgiri Blue, Kolar Gold | Carbon Black, Cosmic Green, Lunar Blue |
Display
| Feature | Lava Bold N2 Lite | Acer Super ZX |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | -- | 800 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.13 cm), HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2460 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~260 ppi | ~395 ppi |
Rear Camera
| Feature | Lava Bold N2 Lite | Acer Super ZX |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP | 64 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (macro) |
| Tertiary | -- | 2 MP (depth) |
| OIS | -- | No |
| Autofocus | -- | Yes |
| Flash | -- | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1440p @ 30 fps |
Front Camera
| Feature | Lava Bold N2 Lite | Acer Super ZX |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 13 MP (wide) |
| Video Recording | -- | 1440p @ 30 fps |
Performance
| Feature | Lava Bold N2 Lite | Acer Super ZX |
|---|---|---|
| RAM | 3 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Unisoc SC9863A | MediaTek Dimensity 6300 |
| Fabrication | 28 nm | 6 nm |
| GPU | PowerVR GE8322 | Mali-G57 MC2 |
| CPU | Octa-core 4x Cortex-A55 @ 1.6 GHz 4x Cortex-A55 @ 1.2 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Lava Bold N2 Lite | Acer Super ZX |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Memory Card Slot | Yes, up to 512 GB | -- |
Battery
| Feature | Lava Bold N2 Lite | Acer Super ZX |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 10W | 33W |
| Wired Charging Time | 100% charge in ~205 minutes | 50% charge in ~35 minutes |
Network
| Feature | Lava Bold N2 Lite | Acer Super ZX |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n3, n40 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B3, B40 |
| Navigation Support | GPS, Glonass | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Lava Bold N2 Lite | Acer Super ZX |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Lava Bold N2 Lite | Acer Super ZX |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




