Findprix helps you compare the Lava Bold N2 Pro and Itel S24 in terms of price, specifications, user reviews, and more. Lava Bold N2 Pro is priced at ₹7,999. Itel S24 is priced at ₹8,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N2 Pro | ₹7,999 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 128GB | 6.75 inches | HD+ | 8MP | 50MP | 5000 mAh | 18W | Android 15 |
| Itel S24 | ₹8,499 | MediaTek Helio G91 | 12 nm | 8 GB | 128 GB | eMMC 5.1 | 6.6 inches | HD+ | 8 MP | 108 MP + 0.08 MP | 5000 mAh | Li-ion | Android 13 | Itel OS 13 |
Prices
Lava Bold N2 Pro
Price has been stable for the last 1 month.
Itel S24
Price has been stable for the last 1 month.
Ratings
Lava Bold N2 Pro
4.2
(320)
Itel S24
4.1
(80)
General
| Feature | Lava Bold N2 Pro | Itel S24 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
| OS Updates | 1 Years | -- |
| Security Updates | 2 Years | -- |
Design
| Feature | Lava Bold N2 Pro | Itel S24 |
|---|---|---|
| Dimensions | -- | 8.3 mm |
| Weight | 201 g | 192 g |
| Water Resistance | Yes, IP54 | -- |
| Dust Resistance | Yes | -- |
| Colours | Eclipse Grey, Aurora Gold | Dawn White, Starry Black |
Display
| Feature | Lava Bold N2 Pro | Itel S24 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | IPS LCD |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.6 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~260 ppi | 267 ppi |
Rear Camera
| Feature | Lava Bold N2 Pro | Itel S24 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP | 108 MP (wide) f/1.6 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL HM6 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom Autofocus =Yes |
Front Camera
| Feature | Lava Bold N2 Pro | Itel S24 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | -- |
Performance
| Feature | Lava Bold N2 Pro | Itel S24 |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | MediaTek Helio G91 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Lava Bold N2 Pro | Itel S24 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, up to 256 GB | -- |
Battery
| Feature | Lava Bold N2 Pro | Itel S24 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 18W | 18W |
Network
| Feature | Lava Bold N2 Pro | Itel S24 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | GPS, Glonass | Yes |
Connectivity
| Feature | Lava Bold N2 Pro | Itel S24 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Lava Bold N2 Pro | Itel S24 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes, Recording | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer |
Search Products to Compare
×




