Findprix helps you compare the Lava Bold N2 Pro and Tecno Spark 10 Pro Moon Explorer Edition in terms of price, specifications, user reviews, and more. Lava Bold N2 Pro is priced at ₹7,999. Tecno Spark 10 Pro Moon Explorer Edition is priced at ₹8,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Bold N2 Pro | ₹7,999 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 128GB | 6.75 inches | HD+ | 8MP | 50MP | 5000 mAh | 18W | Android 15 |
| Tecno Spark 10 Pro Moon Explorer Edition | ₹8,999 | MediaTek Helio G88 | 12 nm | 8 GB | 128 GB | 6.78 inches | Full HD+ | 32 MP | 50 MP + 0.08 MP + 0.3 MP | 5000 mAh | Li-Polymer | Android 13 | HiOS |
Prices
Lava Bold N2 Pro
Price has been stable for the last 1 month.
Tecno Spark 10 Pro Moon Explorer Edition
Price has been stable for the last 1 month.
Ratings
Lava Bold N2 Pro
4.2
(341)
Tecno Spark 10 Pro Moon Explorer Edition
3.5
(22)
General
| Feature | Lava Bold N2 Pro | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
| OS Updates | 1 Years | -- |
| Security Updates | 2 Years | -- |
Design
| Feature | Lava Bold N2 Pro | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Dimensions | -- | 168.4 x 76.2 x 8.4 mm |
| Weight | 201 g | -- |
| Water Resistance | Yes, IP54 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Mineral Glass |
| Colours | Eclipse Grey, Aurora Gold | Black and White |
Display
| Feature | Lava Bold N2 Pro | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | IPS LCD |
| Brightness | -- | 580 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.78 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2460 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~260 ppi | 396 ppi |
Rear Camera
| Feature | Lava Bold N2 Pro | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP | 50 MP (wide) f/1.6 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Lava Bold N2 Pro | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 32 MP (wide) f/1.6 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Bold N2 Pro | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | MediaTek Helio G88 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Lava Bold N2 Pro | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Memory Card Slot | Yes, up to 256 GB | Yes, Up to 1 TB |
Battery
| Feature | Lava Bold N2 Pro | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 18W | 18W |
Network
| Feature | Lava Bold N2 Pro | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Lava Bold N2 Pro | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | -- | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Lava Bold N2 Pro | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes, Recording | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




