Findprix helps you compare the Lava Play Max 8GB RAM and Motorola Moto G37 in terms of price, specifications, user reviews, and more. Lava Play Max 8GB RAM is priced at ₹15,999. Motorola Moto G37 is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Play Max | ₹15,999 | MediaTek Dimensity 7300 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.72 inches | FHD+ | 8MP | 50MP | 5000 mAh | 33W | Android 15 |
| Motorola Moto G37 | ₹14,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 5200 mAh | 20W | Android 16 | My UX |
Prices
Lava Play Max
Price has been stable for the last 1 month.
Motorola Moto G37
Price is at the 2 weeks average of ₹14,999.
Ratings
Lava Play Max
1.0
(2)
Motorola Moto G37
4.3
(338)
General
| Feature | Lava Play Max | Motorola Moto G37 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | -- | My UX |
Design
| Feature | Lava Play Max | Motorola Moto G37 |
|---|---|---|
| Dimensions | 166.6 x 77.4 x 8.4 mm | 166.23 x 76.5 x 7.85 mm |
| Weight | 193g | 191 g |
| Water Resistance | Yes, IP54 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic, Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Himalayan White, Deccan Black | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Lava Play Max | Motorola Moto G37 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | LCD | LCD |
| Brightness | 700 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~89.60% |
| Pixel Density | ~392 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Lava Play Max | Motorola Moto G37 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Lava Play Max | Motorola Moto G37 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Lava Play Max | Motorola Moto G37 |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 6400 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| CPU | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 1700 mm² | -- |
Storage
| Feature | Lava Play Max | Motorola Moto G37 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Lava Play Max | Motorola Moto G37 |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Wired Charging Speed | 33W | 20W |
| Wired Charging Time | 100% charge in ~83 minutes | -- |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Lava Play Max | Motorola Moto G37 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | < 1.6W/Kg | -- |
Connectivity
| Feature | Lava Play Max | Motorola Moto G37 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Lava Play Max | Motorola Moto G37 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




