Findprix helps you compare the Lava Shark 2 and Samsung Galaxy A14 4G in terms of price, specifications, user reviews, and more. Lava Shark 2 is priced at ₹8,699. Samsung Galaxy A14 4G is priced at ₹9,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Shark 2 | ₹8,699 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | 6.75 inches | HD+ | 8MP | 50MP | 5000 mAh | 18W | Android 15 |
| Samsung Galaxy A14 4G | ₹9,999 | Samsung Exynos 850 | 8 nm | 4 GB | 64 GB | 6.6 inches | Full HD+ | 13 MP | 50 MP + 5 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Samsung One UI |
Prices
Lava Shark 2
At its lowest and matches the 1 month average of ₹8,699.
Samsung Galaxy A14 4G
Price has been stable for the last 1 month.
Ratings
Lava Shark 2
3.4
(6)
Samsung Galaxy A14 4G
3.7
(285)
General
| Feature | Lava Shark 2 | Samsung Galaxy A14 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
| OS Updates | 1 Year | -- |
| Security Updates | 2 Year | -- |
Design
| Feature | Lava Shark 2 | Samsung Galaxy A14 4G |
|---|---|---|
| Dimensions | 165.8 x 77.2 x 8.3 mm | 167.7 x 78 x 9.1 mm |
| Weight | 202 g | 201 g |
| Water Resistance | Yes, IP54 | -- |
| Dust Resistance | Yes | -- |
| Colours | Eclipse Grey, Aurora Gold | Black, Silver, Light Green |
Display
| Feature | Lava Shark 2 | Samsung Galaxy A14 4G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | PLS LCD |
| Brightness | -- | 480 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.6 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2408 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | ~260 ppi | 400 ppi |
Rear Camera
| Feature | Lava Shark 2 | Samsung Galaxy A14 4G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 5 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Lava Shark 2 | Samsung Galaxy A14 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 13 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Shark 2 | Samsung Galaxy A14 4G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | Samsung Exynos 8 Octa 850 |
| Fabrication | 12 nm | 8 nm |
| GPU | Mali-G57 | Mali-G52 MP1 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz | Octa core (2 GHz Cortex A55) |
Storage
| Feature | Lava Shark 2 | Samsung Galaxy A14 4G |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Lava Shark 2 | Samsung Galaxy A14 4G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 18W | -- |
Network
| Feature | Lava Shark 2 | Samsung Galaxy A14 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B3, B40 | -- |
| Navigation Support | GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Lava Shark 2 | Samsung Galaxy A14 4G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Lava Shark 2 | Samsung Galaxy A14 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




