Findprix helps you compare the Lava Virat V1 Pro 5G and Oppo A3 Pro 256GB in terms of price, specifications, user reviews, and more. Lava Virat V1 Pro 5G is priced at ₹15,999. Oppo A3 Pro 256GB is priced at ₹17,530. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Virat V1 Pro 5G | ₹15,999 | Unisoc T8200 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 8MP | 50MP | 6000 mAh | 18W | Android 16 |
| Oppo A3 Pro | ₹17,530 | MediaTek Dimensity 6300 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.67 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5100 mAh | Android 14 | ColorOS |
Prices
Lava Virat V1 Pro 5G
Price has been stable for the last 2 days.
Oppo A3 Pro
₹469 below the 1 month average of ₹17,999 — good deal.
Ratings
Lava Virat V1 Pro 5G
Ratings not available
Oppo A3 Pro
4.2
(3.1K)
General
| Feature | Lava Virat V1 Pro 5G | Oppo A3 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 1 Year | -- |
| Security Updates | 2 Years | -- |
Design
| Feature | Lava Virat V1 Pro 5G | Oppo A3 Pro |
|---|---|---|
| Dimensions | 168.29 x 77.64 x 8.68 mm | 165.8 x 76.1 x 7.7 mm |
| Weight | 207 g | 186 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Colours | Sikkim Midnight, Spiti Frost | Moonlight Purple, Starry Black |
Display
| Feature | Lava Virat V1 Pro 5G | Oppo A3 Pro |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 550 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.67 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~260 ppi | 396 ppi |
| Screen Protection | -- | Yes, Yes |
Rear Camera
| Feature | Lava Virat V1 Pro 5G | Oppo A3 Pro |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP | 8 MP (wide) f/2.0 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Lava Virat V1 Pro 5G | Oppo A3 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | -- |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Virat V1 Pro 5G | Oppo A3 Pro |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8200 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.3 GHz 6x Cortex-A55 @ 2.1 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Lava Virat V1 Pro 5G | Oppo A3 Pro |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 2 TB |
Battery
| Feature | Lava Virat V1 Pro 5G | Oppo A3 Pro |
|---|---|---|
| Battery | 6000 mAh | 5100 mAh |
| Wired Charging Speed | 18W | 45W Super VOOC |
Network
| Feature | Lava Virat V1 Pro 5G | Oppo A3 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, GLONASS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Lava Virat V1 Pro 5G | Oppo A3 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C |
Features
| Feature | Lava Virat V1 Pro 5G | Oppo A3 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | -- | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




