Findprix helps you compare the Lava Virat V1 Pro 5G and Samsung Galaxy M15 Prime Edition in terms of price, specifications, user reviews, and more. Lava Virat V1 Pro 5G is priced at ₹15,999. Samsung Galaxy M15 Prime Edition is priced at ₹15,700. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Virat V1 Pro 5G | ₹15,999 | Unisoc T8200 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 8MP | 50MP | 6000 mAh | 18W | Android 16 |
| Samsung Galaxy M15 Prime Edition | ₹15,700 | MediaTek Dimensity 6100 Plus | 6 nm | 4GB | 128GB | 6.6 inches | FHD+ | 13MP | 50MP + 5MP + 2MP | 6000 mAh | 25W | Android 14 |
Prices
Lava Virat V1 Pro 5G
Price has been stable for the last 1 week.
Samsung Galaxy M15 Prime Edition
Price has been stable for the last 1 month.
Ratings
Lava Virat V1 Pro 5G
4.2
(159)
Samsung Galaxy M15 Prime Edition
4.2
(1.4K)
General
| Feature | Lava Virat V1 Pro 5G | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 1 Year | 4 Years |
| Security Updates | 2 Years | -- |
| Custom UI | -- | Samsung One UI |
Design
| Feature | Lava Virat V1 Pro 5G | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Dimensions | 168.29 x 77.64 x 8.68 mm | 160.1 x 76.8 x 9.3 mm |
| Weight | 207 g | 217 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Colours | Sikkim Midnight, Spiti Frost | Blue Topaz, Celestial Blue, Stone Grey |
Display
| Feature | Lava Virat V1 Pro 5G | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | Super AMOLED |
| Brightness | HBM: 550 nits | 800 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.6 inches (16.76 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | 84.3% |
| Pixel Density | ~260 ppi | ~ 390 ppi |
Rear Camera
| Feature | Lava Virat V1 Pro 5G | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP | 50 MP (Wide) f/1.8 aperture |
| Secondary | -- | 5 MP (Ultra-Wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (Macro) f/2.4 aperture |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Lava Virat V1 Pro 5G | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 13 MP (Wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Lava Virat V1 Pro 5G | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8200 | MediaTek Dimensity 6100 Plus |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.3 GHz 6x Cortex-A55 @ 2.1 GHz | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Lava Virat V1 Pro 5G | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Lava Virat V1 Pro 5G | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 18W | 25W |
Network
| Feature | Lava Virat V1 Pro 5G | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, GLONASS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Lava Virat V1 Pro 5G | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C |
| NFC | -- | No |
Features
| Feature | Lava Virat V1 Pro 5G | Samsung Galaxy M15 Prime Edition |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | -- | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




