Findprix helps you compare the Motorola Edge 40 Neo and Redmi Note 17 5G 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Motorola Edge 40 Neo is priced at ₹29,951. Redmi Note 17 5G 8GB RAM, 128GB is priced at ₹30,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 40 Neo | ₹29,951 | MediaTek Dimensity 7030 | 6 nm | 8 GB | 128 GB | UFS 2.2 | 6.55 inches | Full HD+ | 32 MP | 50 MP + 13 MP | 5000 mAh | Li-Polymer | Android 13 |
| Redmi Note 17 5G | ₹30,999 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
Prices
Motorola Edge 40 Neo
Only ₹1,007 above the 1 month average of ₹28,945 — good deal.
Redmi Note 17 5G
Price has been stable for the last 1 week.
Ratings
Motorola Edge 40 Neo
4.3
(57.7K)
Redmi Note 17 5G
2.3
(10)
General
| Feature | Motorola Edge 40 Neo | Redmi Note 17 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | Hyper OS 3 |
Design
| Feature | Motorola Edge 40 Neo | Redmi Note 17 5G |
|---|---|---|
| Dimensions | 159.6 x 71.9 x 7.7 mm | 169.7 x 79.14 x 8.4 mm |
| Weight | 170 g | 225 g |
| Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Soothing Sea, Caneel Bay, Black Beauty | Starlight Purple, Dark Night, Arctic Blue |
Display
| Feature | Motorola Edge 40 Neo | Redmi Note 17 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | P-OLED | OLED |
| Brightness | 1300 nits | Peak: 1800 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.55 inches | 6.99 inches (17.75 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2396 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~88.2% |
| Pixel Density | 402 ppi | ~376 ppi |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
| Features | -- | HydroTouch 2.0 |
Rear Camera
| Feature | Motorola Edge 40 Neo | Redmi Note 17 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) 5P lens, f/1.8 aperture, 28mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF |
| Secondary | 13 MP (ultra wide) f/2.2 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | Motorola Edge 40 Neo | Redmi Note 17 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Motorola Edge 40 Neo | Redmi Note 17 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7030 | Qualcomm Snapdragon 4 Gen 4 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G610 MC3 | Adreno 613 |
| CPU | Octa core (2 x 2.5 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz |
Storage
| Feature | Motorola Edge 40 Neo | Redmi Note 17 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Motorola Edge 40 Neo | Redmi Note 17 5G |
|---|---|---|
| Battery | 5000 mAh | 8000 mAh |
| Battery Type | Li-Polymer | Si/C Li-Ion |
| Wired Charging Speed | 68W Turbo Power | 45W |
| Wired Reverse Charging | -- | Yes, 22.5W |
Network
| Feature | Motorola Edge 40 Neo | Redmi Note 17 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Motorola Edge 40 Neo | Redmi Note 17 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Edge 40 Neo | Redmi Note 17 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




