Findprix helps you compare the Motorola Edge 50 Pro 5G 12GB RAM and Wobble One in terms of price, specifications, user reviews, and more. Motorola Edge 50 Pro 5G 12GB RAM is priced at ₹32,999. Wobble One is priced at ₹26,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 50 Pro 5G | ₹32,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 12 GB | 256 GB | UFS 2.2 | 6.7 inches | Full HD+ | 50 MP | 50 MP + 13 MP + 10 MP | 4500 mAh | Li-Polymer | Android 14 | Hello UI |
| Wobble One | ₹26,999 | MediaTek Dimensity 7400 | 4 nm | 8GB | LPDDR5 | 128GB | 6.67 inches | FHD+ | 32MP | 50MP + 8MP + 2MP | 5000 mAh | Android 15 |
Prices
Motorola Edge 50 Pro 5G
₹3,000 above the 1 month average of ₹29,999 — slightly expensive.
Wobble One
Price has been stable for the last 1 month.
Ratings
Motorola Edge 50 Pro 5G
4.3
(631)
Wobble One
1.0
(3)
General
| Feature | Motorola Edge 50 Pro 5G | Wobble One |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
Design
| Feature | Motorola Edge 50 Pro 5G | Wobble One |
|---|---|---|
| Dimensions | 161.23 x 72.4 x 8.19 mm | 162 x 75 x 7.8 mm |
| Weight | 186 g | 200 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes |
| Build Material | Back: Silicone Vegan Leathe | -- |
| Colours | Black Beauty, Luxe Lavender, Moonlight Pearl | Eclipse Black, Nova Blue, Mythic White |
Display
| Feature | Motorola Edge 50 Pro 5G | Wobble One |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | P-OLED | AMOLED |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.67 inches (16.94 cm), FHD+ |
| Screen Resolution | 1220 x 2712 pixels | 1080 x 1920 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 444 ppi | ~330 ppi |
| HDR Support | -- | Yes |
| Dolby Vision | -- | Yes |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes |
| Features | -- | Always-on display |
Rear Camera
| Feature | Motorola Edge 50 Pro 5G | Wobble One |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.4 aperture | 50 MP (wide) Sony LYT-600 sensor 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS |
| Secondary | 13 MP (ultra wide) f/2.2 aperture | 8 MP (ultra-wide) |
| Tertiary | 10 MP (telephoto) f/2.0 aperture | 2 MP (macro) |
| OIS | Yes | Yes |
| Autofocus | Yes | -- |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 2160p @ 30 fps | 2160p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Motorola Edge 50 Pro 5G | Wobble One |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.0 aperture | 32 MP (wide) |
| Video Recording | 2160p @ 30 fps | -- |
Performance
| Feature | Motorola Edge 50 Pro 5G | Wobble One |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 7400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 720 | Mali-G615 MC2 |
| CPU | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Motorola Edge 50 Pro 5G | Wobble One |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | No | Yes |
Battery
| Feature | Motorola Edge 50 Pro 5G | Wobble One |
|---|---|---|
| Battery | 4500 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 125W Turbo Power | -- |
| Wireless Charging Speed | Yes, 50W TurboPower | -- |
Network
| Feature | Motorola Edge 50 Pro 5G | Wobble One |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Motorola Edge 50 Pro 5G | Wobble One |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6 (802.11 ax), Dual Band |
| USB | -- | USB Type-C 2.0 |
| NFC | Yes | -- |
Features
| Feature | Motorola Edge 50 Pro 5G | Wobble One |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | -- |
Search Products to Compare
×




