Findprix helps you compare the Motorola Edge 50 Pro 5G and OnePlus Nord CE6 in terms of price, specifications, user reviews, and more. Motorola Edge 50 Pro 5G is priced at ₹29,999. OnePlus Nord CE6 is priced at ₹33,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 50 Pro 5G | ₹29,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8 GB | 256 GB | UFS 2.2 | 6.7 inches | Full HD+ | 50 MP | 50 MP + 13 MP + 10 MP | 4500 mAh | Li-Polymer | Android 14 | Hello UI |
| OnePlus Nord CE6 | ₹33,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 128GB | UFS 3.1 | 6.78 inches | FHD+ | 32MP | 50MP + 2MP | 8000 mAh | 80W | Android 16 | OxygenOS 16 |
Prices
Motorola Edge 50 Pro 5G
₹2,100 above the 1 month average of ₹27,899 — slightly expensive.
OnePlus Nord CE6
₹2,000 above the 1 month average of ₹31,999 — slightly expensive.
Ratings
Motorola Edge 50 Pro 5G
4.2
(86)
OnePlus Nord CE6
4.2
(1.2K)
General
| Feature | Motorola Edge 50 Pro 5G | OnePlus Nord CE6 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | -- | OxygenOS 16 |
Design
| Feature | Motorola Edge 50 Pro 5G | OnePlus Nord CE6 |
|---|---|---|
| Dimensions | 161.23 x 72.4 x 8.19 mm | 162.5 x 77.5 x 8.5 mm |
| Weight | 186 g | 215 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Silicone Vegan Leathe | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Black Beauty, Luxe Lavender, Moonlight Pearl | Fresh Blue, Lunar Pearl, Pitch Black |
Display
| Feature | Motorola Edge 50 Pro 5G | OnePlus Nord CE6 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | P-OLED | AMOLED |
| Brightness | -- | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.7 inches | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1220 x 2712 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | -- | ~93.5% |
| Pixel Density | 444 ppi | ~450 ppi |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Crystal Guard Glass |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Motorola Edge 50 Pro 5G | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.4 aperture | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 13 MP (ultra wide) f/2.2 aperture | 2 MP (mano) Galaxycore GC02M1B sensor 89° FoV, 3P lens, f/2.4 aperture, 22mm focal length, 1/5" sensor size, 1.75µm pixel size |
| Tertiary | 10 MP (telephoto) f/2.0 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | OmniVision OV50D40 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 2160p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 1920 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus, OIS, Autofocus | Color Spectrum Sensor |
Front Camera
| Feature | Motorola Edge 50 Pro 5G | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.0 aperture | 32 MP (wide) Galaxycore GC32E2 sensor 90° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/3.1" sensor size, 0.7µm pixel size upto 2x digital zoom AF |
| Main Sensor | -- | Galaxycore GC32E2 |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 1920 fps |
Performance
| Feature | Motorola Edge 50 Pro 5G | OnePlus Nord CE6 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 720 | Adreno 810 |
| CPU | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) | Octa core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5,000 mm² |
Storage
| Feature | Motorola Edge 50 Pro 5G | OnePlus Nord CE6 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Motorola Edge 50 Pro 5G | OnePlus Nord CE6 |
|---|---|---|
| Battery | 4500 mAh | 8000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 125W Turbo Power | 80W |
| Wired Reverse Charging | -- | Yes, 27W |
| Wireless Charging Speed | Yes, 50W TurboPower | -- |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Edge 50 Pro 5G | OnePlus Nord CE6 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Motorola Edge 50 Pro 5G | OnePlus Nord CE6 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
| USB | -- | USB Type-C 2.0 |
| NFC | Yes | No |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Edge 50 Pro 5G | OnePlus Nord CE6 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




