Findprix helps you compare the Motorola Edge 50 Pro 5G and Realme Narzo 100x 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Motorola Edge 50 Pro 5G is priced at ₹25,999. Realme Narzo 100x 6GB RAM, 128GB is priced at ₹21,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 50 Pro 5G | ₹25,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8 GB | 256 GB | UFS 2.2 | 6.7 inches | Full HD+ | 50 MP | 50 MP + 13 MP + 10 MP | 4500 mAh | Li-Polymer | Android 14 | Hello UI |
| Realme Narzo 100x | ₹21,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Motorola Edge 50 Pro 5G
Lowest price in 1 month. Average was ₹29,999 — great time to buy.
Realme Narzo 100x
Just ₹250 below the 3 weeks average of ₹22,249 — good deal.
Ratings
Motorola Edge 50 Pro 5G
4.2
(360)
Realme Narzo 100x
4.4
(26)
General
| Feature | Motorola Edge 50 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | -- | Realme UI 7.0 |
Design
| Feature | Motorola Edge 50 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Dimensions | 161.23 x 72.4 x 8.19 mm | 166.4 x 78.2 x 8.8 mm |
| Weight | 186 g | 224 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Silicone Vegan Leathe | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 1.8m |
| Colours | Black Beauty, Luxe Lavender, Moonlight Pearl | Midnight Black, Flash Orange |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Motorola Edge 50 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | P-OLED | LCD |
| Brightness | -- | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.7 inches | 6.81 inches (17.3 cm), HD+ |
| Screen Resolution | 1220 x 2712 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~87.1% |
| Pixel Density | 444 ppi | ~254 ppi |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Panda-1681 |
Rear Camera
| Feature | Motorola Edge 50 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.4 aperture | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 13 MP (ultra wide) f/2.2 aperture | -- |
| Tertiary | 10 MP (telephoto) f/2.0 aperture | -- |
| OIS | Yes | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 2160p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Motorola Edge 50 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.0 aperture | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 2160p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Motorola Edge 50 Pro 5G | Realme Narzo 100x |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 720 | Mali-G57 MC2 |
| CPU | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Motorola Edge 50 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Motorola Edge 50 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Battery | 4500 mAh | 8000 mAh |
| Battery Type | Li-Polymer | Si/C Li-Ion |
| Wired Charging Speed | 125W Turbo Power | 45W |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | Yes, 50W TurboPower | -- |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Edge 50 Pro 5G | Realme Narzo 100x |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Motorola Edge 50 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | -- | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
Features
| Feature | Motorola Edge 50 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




