Findprix helps you compare the Motorola Edge 50 Pro 5G and vivo T5 Lite 5G 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Motorola Edge 50 Pro 5G is priced at ₹25,999. vivo T5 Lite 5G 6GB RAM, 128GB is priced at ₹21,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 50 Pro 5G | ₹25,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8 GB | 256 GB | UFS 2.2 | 6.7 inches | Full HD+ | 50 MP | 50 MP + 13 MP + 10 MP | 4500 mAh | Li-Polymer | Android 14 | Hello UI |
| vivo T5 Lite 5G | ₹21,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | Origin OS 6 |
Prices
Motorola Edge 50 Pro 5G
Lowest price in 1 month. Average was ₹29,999 — great time to buy.
vivo T5 Lite 5G
Price has been stable for the last 3 weeks.
Ratings
Motorola Edge 50 Pro 5G
4.2
(360)
vivo T5 Lite 5G
4.4
(1.1K)
General
| Feature | Motorola Edge 50 Pro 5G | vivo T5 Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | -- | Origin OS 6 |
Design
| Feature | Motorola Edge 50 Pro 5G | vivo T5 Lite 5G |
|---|---|---|
| Dimensions | 161.23 x 72.4 x 8.19 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 186 g | 209 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Silicone Vegan Leathe | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 1.2m |
| Colours | Black Beauty, Luxe Lavender, Moonlight Pearl | Twilight Shadow, Wave Blue |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Motorola Edge 50 Pro 5G | vivo T5 Lite 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | P-OLED | LCD |
| Brightness | -- | Peak: 1200 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1220 x 2712 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~85.0% |
| Pixel Density | 444 ppi | ~260 ppi |
| Curved Display | Yes | -- |
Rear Camera
| Feature | Motorola Edge 50 Pro 5G | vivo T5 Lite 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.4 aperture | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size PDAF |
| Secondary | 13 MP (ultra wide) f/2.2 aperture | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture |
| Tertiary | 10 MP (telephoto) f/2.0 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 2160p @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Motorola Edge 50 Pro 5G | vivo T5 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.0 aperture | 5 MP (wide) f/2.2 aperture |
| Video Recording | 2160p @ 30 fps | -- |
Performance
| Feature | Motorola Edge 50 Pro 5G | vivo T5 Lite 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 720 | Mali-G57 MC2 |
| CPU | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Motorola Edge 50 Pro 5G | vivo T5 Lite 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Motorola Edge 50 Pro 5G | vivo T5 Lite 5G |
|---|---|---|
| Battery | 4500 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Si/C Li-Ion |
| Wired Charging Speed | 125W Turbo Power | 44W |
| Wired Charging Time | -- | 50% charge in ~38 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | Yes, 50W TurboPower | -- |
Network
| Feature | Motorola Edge 50 Pro 5G | vivo T5 Lite 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS |
| SAR | -- | Head: 1.14 W/kg Body: 1.12 W/kg |
Connectivity
| Feature | Motorola Edge 50 Pro 5G | vivo T5 Lite 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | -- | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Motorola Edge 50 Pro 5G | vivo T5 Lite 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




