Findprix helps you compare the Motorola Edge 60 and Motorola Edge 60 Fusion in terms of price, specifications, user reviews, and more. Motorola Edge 60 is priced at ₹27,149. Motorola Edge 60 Fusion is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 60 | ₹27,149 | MediaTek Dimensity 7400 | 4 nm | 12GB | LPDDR4X | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 50MP | 50MP + 50MP + 10MP | 5500 mAh | 68W | Android 15 |
| Motorola Edge 60 Fusion | ₹24,999 | MediaTek Dimensity 7400 | 4 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 32MP | 50MP + 13MP | 5500 mAh | 68W | Android 15 |
Prices
Motorola Edge 60
Just ₹201 below the 1 month average of ₹27,350 — good deal.
Motorola Edge 60 Fusion
Lowest price in 1 month. Average was ₹25,980 — great time to buy.
Ratings
Motorola Edge 60
4.3
(5.9K)
Motorola Edge 60 Fusion
4.1
(1.2L)
General
| Feature | Motorola Edge 60 | Motorola Edge 60 Fusion |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 4 Years | 4 Years |
| Custom UI | -- | Hello UI |
Design
| Feature | Motorola Edge 60 | Motorola Edge 60 Fusion |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 161.2 x 73.08 x 8.25 mm | 161.2 x 73.08 x 8.25 mm |
| Weight | 181 g | 180.1 g |
| Water Resistance | Yes, IP68, IP69, (up to 1.5m for 30 min) | Yes, Water resistant, IP68, IP69, (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: 3D Silicon Vegan Leather | Back: Silicone Vegan Leather |
| Colours | Pantone Gibraltar sea, Pantone Shamrock | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue |
| Features | MIL-STD-810H certification | -- |
Display
| Feature | Motorola Edge 60 | Motorola Edge 60 Fusion |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 300 Hz | -- |
| Display Type | P-OLED | P-OLED |
| Brightness | 4500 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1220 x 2712 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~96.32% | 96.32% |
| Pixel Density | ~446 ppi | ~ 446 ppi |
| HDR Support | Yes, HDR10 / HDR10+ | Yes, HDR 10+ |
| Curved Display | Yes | Yes |
| Screen Protection | Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass, Glass 7i |
| Features | SGS Blue Light Reduction, SGS Motion Blur Reduction, Pantone Caliberation, Vision Booster | -- |
Rear Camera
| Feature | Motorola Edge 60 | Motorola Edge 60 Fusion |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.88 aperture, 24mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Quad PDAF | 50 MP (Wide) f/1.8 aperture, 1/1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF |
| Secondary | 10 MP (telephoto) f/2.0 aperture, 73mm focal length, 1/3.94″ sensor size, 1.0µm pixel size upto 30x Digital zoom, upto 3x Optical zoom OIS, PDAF | 13 MP (Ultra-Wide) f/2.2 aperture, 1/3.0″ sensor size, 1.12µm pixel size AF |
| Tertiary | 50 MP (ultrawide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76″ sensor size, 1.28µm pixel size PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Quad PDAF | Yes |
| Main Sensor | Sony LYTIA 700C | Sony LYT-700C |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 240 fps | 4K @ 30 fps, 1080p @ 240 fps |
Front Camera
| Feature | Motorola Edge 60 | Motorola Edge 60 Fusion |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.0 aperture, 1.28µm pixel size | 32 MP (Wide) f/2.2 aperture, 1/3.0″ sensor size, 1.12µm pixel size AF |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | 4K @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Motorola Edge 60 | Motorola Edge 60 Fusion |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 7400 | MediaTek Dimensity 7400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz) | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | Motorola Edge 60 | Motorola Edge 60 Fusion |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Motorola Edge 60 | Motorola Edge 60 Fusion |
|---|---|---|
| Battery | 5500 mAh | 5500 mAh |
| Wired Charging Speed | 68W Turbo Power | 68W Turbo Power |
Network
| Feature | Motorola Edge 60 | Motorola Edge 60 Fusion |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 | -- |
| Navigation Support | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO |
Connectivity
| Feature | Motorola Edge 60 | Motorola Edge 60 Fusion |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Motorola Edge 60 | Motorola Edge 60 Fusion |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | Yes with Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | Yes | -- |
Search Products to Compare
×




