Findprix helps you compare the Motorola Edge 60 Fusion 12GB RAM and Motorola Moto G37 Power 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Motorola Edge 60 Fusion 12GB RAM is priced at ₹26,999. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹21,899. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 60 Fusion | ₹26,999 | MediaTek Dimensity 7400 | 4 nm | 12GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 32MP | 50MP + 13MP | 5500 mAh | 68W | Android 15 |
| Motorola Moto G37 Power | ₹21,899 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Motorola Edge 60 Fusion
Just ₹120 above the 1 month average of ₹26,879 — good deal.
Motorola Moto G37 Power
₹2,900 above the 1 week average of ₹18,999 — high price.
Ratings
Motorola Edge 60 Fusion
4.3
(45.7K)
Motorola Moto G37 Power
4.5
(21)
General
| Feature | Motorola Edge 60 Fusion | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 3 Years | 1 Year |
| Security Updates | 4 Years | 3 Years |
| Custom UI | Hello UI | My UX |
Design
| Feature | Motorola Edge 60 Fusion | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 161.2 x 73.08 x 8.25 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 180.1 g | 215 g |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 1.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Silicone Vegan Leather | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Motorola Edge 60 Fusion | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | P-OLED | LCD |
| Brightness | 4500 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 1220 x 2712 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20.05:9 |
| Screen-to-Body Ratio | 96.32% | ~84.3% |
| Pixel Density | ~ 446 ppi | ~264 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Motorola Edge 60 Fusion | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.8 aperture, 1/1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Secondary | 13 MP (Ultra-Wide) f/2.2 aperture, 1/3.0″ sensor size, 1.12µm pixel size AF | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony LYT-700C | -- |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 4K @ 30 fps, 1080p @ 240 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Motorola Edge 60 Fusion | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Wide) f/2.2 aperture, 1/3.0″ sensor size, 1.12µm pixel size AF | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Motorola Edge 60 Fusion | Motorola Moto G37 Power |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7400 | MediaTek Dimensity 6400 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Motorola Edge 60 Fusion | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Motorola Edge 60 Fusion | Motorola Moto G37 Power |
|---|---|---|
| Battery | 5500 mAh | 7000 mAh |
| Wired Charging Speed | 68W Turbo Power | 30W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Motorola Edge 60 Fusion | Motorola Moto G37 Power |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, GLONASS, GALILEO | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Motorola Edge 60 Fusion | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Motorola Edge 60 Fusion | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




