Findprix helps you compare the Motorola Edge 60 Fusion 12GB RAM and OnePlus Nord CE6 in terms of price, specifications, user reviews, and more. Motorola Edge 60 Fusion 12GB RAM is priced at ₹26,999. OnePlus Nord CE6 is priced at ₹31,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 60 Fusion | ₹26,999 | MediaTek Dimensity 7400 | 4 nm | 12GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 32MP | 50MP + 13MP | 5500 mAh | 68W | Android 15 |
| OnePlus Nord CE6 | ₹31,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 128GB | UFS 3.1 | 6.78 inches | FHD+ | 32MP | 50MP + 2MP | 8000 mAh | 80W | Android 16 | OxygenOS 16 |
Prices
Motorola Edge 60 Fusion
Just ₹120 above the 1 month average of ₹26,879 — good deal.
OnePlus Nord CE6
₹2,001 above the 3 weeks average of ₹29,998 — slightly expensive.
Ratings
Motorola Edge 60 Fusion
4.3
(45.7K)
OnePlus Nord CE6
4.2
(466)
General
| Feature | Motorola Edge 60 Fusion | OnePlus Nord CE6 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 3 Years | -- |
| Security Updates | 4 Years | -- |
| Custom UI | Hello UI | OxygenOS 16 |
Design
| Feature | Motorola Edge 60 Fusion | OnePlus Nord CE6 |
|---|---|---|
| Dimensions | 161.2 x 73.08 x 8.25 mm | 162.5 x 77.5 x 8.5 mm |
| Weight | 180.1 g | 215 g |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 1.5m for 30 min) | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Silicone Vegan Leather | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue | Fresh Blue, Lunar Pearl, Pitch Black |
Display
| Feature | Motorola Edge 60 Fusion | OnePlus Nord CE6 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | P-OLED | AMOLED |
| Brightness | 4500 nits | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1220 x 2712 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | 96.32% | ~93.5% |
| Pixel Density | ~ 446 ppi | ~450 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes, Crystal Guard Glass |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Motorola Edge 60 Fusion | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 1/1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 13 MP (Ultra-Wide) f/2.2 aperture, 1/3.0″ sensor size, 1.12µm pixel size AF | 2 MP (mano) Galaxycore GC02M1B sensor 89° FoV, 3P lens, f/2.4 aperture, 22mm focal length, 1/5" sensor size, 1.75µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-700C | OmniVision OV50D40 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 240 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 1920 fps |
| Features | -- | Color Spectrum Sensor |
Front Camera
| Feature | Motorola Edge 60 Fusion | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Wide) f/2.2 aperture, 1/3.0″ sensor size, 1.12µm pixel size AF | 32 MP (wide) Galaxycore GC32E2 sensor 90° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/3.1" sensor size, 0.7µm pixel size upto 2x digital zoom AF |
| Main Sensor | -- | Galaxycore GC32E2 |
| Gyro EIS | -- | Yes |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 1920 fps |
Performance
| Feature | Motorola Edge 60 Fusion | OnePlus Nord CE6 |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | MediaTek Dimensity 7400 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 810 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5,000 mm² |
Storage
| Feature | Motorola Edge 60 Fusion | OnePlus Nord CE6 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, Up to 1 TB | -- |
Battery
| Feature | Motorola Edge 60 Fusion | OnePlus Nord CE6 |
|---|---|---|
| Battery | 5500 mAh | 8000 mAh |
| Wired Charging Speed | 68W Turbo Power | 80W |
| Wired Reverse Charging | -- | Yes, 27W |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Edge 60 Fusion | OnePlus Nord CE6 |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 |
| Navigation Support | GPS, GLONASS, GALILEO | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Motorola Edge 60 Fusion | OnePlus Nord CE6 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Edge 60 Fusion | OnePlus Nord CE6 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




