Findprix helps you compare the Motorola Edge 60 Fusion 12GB RAM and Realme 16T in terms of price, specifications, user reviews, and more. Motorola Edge 60 Fusion 12GB RAM is priced at ₹26,999. Realme 16T is priced at ₹29,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 60 Fusion | ₹26,999 | MediaTek Dimensity 7400 | 4 nm | 12GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 32MP | 50MP + 13MP | 5500 mAh | 68W | Android 15 |
| Realme 16T | ₹29,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Motorola Edge 60 Fusion
Just ₹120 above the 1 month average of ₹26,879 — good deal.
Realme 16T
Price has been stable for the last 1 week.
Ratings
Motorola Edge 60 Fusion
4.3
(45.7K)
Realme 16T
3.6
(46)
General
| Feature | Motorola Edge 60 Fusion | Realme 16T |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 3 Years | -- |
| Security Updates | 4 Years | -- |
| Custom UI | Hello UI | Realme UI 7.0 |
Design
| Feature | Motorola Edge 60 Fusion | Realme 16T |
|---|---|---|
| Dimensions | 161.2 x 73.08 x 8.25 mm | 166.4 x 78.2 x 8.88 mm |
| Weight | 180.1 g | 224 g |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 1.5m for 30 min) | Yes, IP68, IP69K (up to 2.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Silicone Vegan Leather | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue | Starlight Red, Starlight Black, Aurora Green |
Display
| Feature | Motorola Edge 60 Fusion | Realme 16T |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | P-OLED | LCD |
| Brightness | 4500 nits | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.81 inches (17.3 cm), HD+ |
| Screen Resolution | 1220 x 2712 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 96.32% | ~90.4% |
| Pixel Density | ~ 446 ppi | ~254 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes, Panda-1681 Glass |
Rear Camera
| Feature | Motorola Edge 60 Fusion | Realme 16T |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 1/1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF |
| Secondary | 13 MP (Ultra-Wide) f/2.2 aperture, 1/3.0″ sensor size, 1.12µm pixel size AF | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-700C | -- |
| Flash | Yes, LED | Yes |
| Video Recording | 4K @ 30 fps, 1080p @ 240 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Motorola Edge 60 Fusion | Realme 16T |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Wide) f/2.2 aperture, 1/3.0″ sensor size, 1.12µm pixel size AF | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Motorola Edge 60 Fusion | Realme 16T |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7400 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes, AirFlow Vapor Chamber |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Motorola Edge 60 Fusion | Realme 16T |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes |
Battery
| Feature | Motorola Edge 60 Fusion | Realme 16T |
|---|---|---|
| Battery | 5500 mAh | 8000 mAh |
| Battery Type | -- | Silicon Carbon |
| Wired Charging Speed | 68W Turbo Power | 45W Super VOOC |
| Wired Reverse Charging | -- | Yes, 15W |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Edge 60 Fusion | Realme 16T |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | GPS, GLONASS, GALILEO | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Motorola Edge 60 Fusion | Realme 16T |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Motorola Edge 60 Fusion | Realme 16T |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




