Findprix helps you compare the Motorola Edge 60 Fusion 12GB RAM and Vivo T5 Pro in terms of price, specifications, user reviews, and more. Motorola Edge 60 Fusion 12GB RAM is priced at ₹26,999. Vivo T5 Pro is priced at ₹29,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 60 Fusion | ₹26,999 | MediaTek Dimensity 7400 | 4 nm | 12GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 32MP | 50MP + 13MP | 5500 mAh | 68W | Android 15 |
| Vivo T5 Pro | ₹29,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 9020 mAh | 90W | Android 16 | Origin OS 6.0 |
Prices
Motorola Edge 60 Fusion
Just ₹120 above the 1 month average of ₹26,879 — good deal.
Vivo T5 Pro
Price is at the 1 month average of ₹29,999.
Ratings
Motorola Edge 60 Fusion
4.3
(45.7K)
Vivo T5 Pro
4.1
(3.5K)
General
| Feature | Motorola Edge 60 Fusion | Vivo T5 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 3 Years | 4 Years |
| Security Updates | 4 Years | 6 Years |
| Custom UI | Hello UI | Origin OS 6.0 |
Design
| Feature | Motorola Edge 60 Fusion | Vivo T5 Pro |
|---|---|---|
| Dimensions | 161.2 x 73.08 x 8.25 mm | 163.73 x 76.18 x 8.25 mm |
| Weight | 180.1 g | 213 g |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 1.5m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Silicone Vegan Leather | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue | Cosmic Black, Glacier Blue |
Display
| Feature | Motorola Edge 60 Fusion | Vivo T5 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | P-OLED | AMOLED |
| Brightness | 4500 nits | Peak: 5000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1220 x 2712 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 96.32% | ~90.3% |
| Pixel Density | ~ 446 ppi | ~449 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | -- |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Motorola Edge 60 Fusion | Vivo T5 Pro |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 1/1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 1/1.95" sensor size AF |
| Secondary | 13 MP (Ultra-Wide) f/2.2 aperture, 1/3.0″ sensor size, 1.12µm pixel size AF | 2 MP (depth) f/2.4 aperture, 1/5.0″ sensor size |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-700C | Sony IMX882 |
| Flash | Yes, LED | Yes |
| Video Recording | 4K @ 30 fps, 1080p @ 240 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Motorola Edge 60 Fusion | Vivo T5 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Wide) f/2.2 aperture, 1/3.0″ sensor size, 1.12µm pixel size AF | 32 MP (wide) f/2.0 aperture, 1/3.1″ sensor size |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Motorola Edge 60 Fusion | Vivo T5 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7400 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 810 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 1x Kryo Prime @ 2.7 GHz 3x Kryo Gold @ 2.4 GHz 4x Kryo Silver @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 7000 mm² |
Storage
| Feature | Motorola Edge 60 Fusion | Vivo T5 Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, Up to 1 TB | No |
Battery
| Feature | Motorola Edge 60 Fusion | Vivo T5 Pro |
|---|---|---|
| Battery | 5500 mAh | 9020 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 68W Turbo Power | 90W |
| Wired Charging Time | -- | 50% charge in ~37 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Edge 60 Fusion | Vivo T5 Pro |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48 |
| Navigation Support | GPS, GLONASS, GALILEO | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 1.02 W/kg Body: 0.83 W/kg |
Connectivity
| Feature | Motorola Edge 60 Fusion | Vivo T5 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Motorola Edge 60 Fusion | Vivo T5 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




