Findprix helps you compare the Motorola Edge 60 Pro 12GB RAM and Infinix Note 60 Pro in terms of price, specifications, user reviews, and more. Motorola Edge 60 Pro 12GB RAM is priced at ₹33,999. Infinix Note 60 Pro is priced at ₹32,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 60 Pro | ₹33,999 | MediaTek Dimensity 8350 Extreme | 4 nm | 12GB | 256GB | UFS 4.0 | 6.7 inches | FHD+ | 50MP | 50MP + 50MP + 10MP | 6000 mAh | 90W | Android 15 |
| Infinix Note 60 Pro | ₹32,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 128GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
Prices
Motorola Edge 60 Pro
Price is at the 1 month average of ₹33,999.
Infinix Note 60 Pro
Only ₹1,000 above the 1 month average of ₹31,999 — good deal.
Ratings
Motorola Edge 60 Pro
4.4
(15.9K)
Infinix Note 60 Pro
4.3
(1K)
General
| Feature | Motorola Edge 60 Pro | Infinix Note 60 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 4 Years | 5 Years |
| Custom UI | -- | XOS 16 |
Design
| Feature | Motorola Edge 60 Pro | Infinix Note 60 Pro |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 160.69 x 73.06 x 8.24 mm | 162.37 x 77.17 x 7.45 mm |
| Weight | 186 g | 200 g |
| Water Resistance | Yes, IP68, IP69, (up to 1.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Colours | Pantone Shadow, Pantone Dazzling Blue, Pantone Sparkling Grape, Pantone Walnut | Solar Orange, Mocha Brown, Deep Ocean Blue |
| Features | -- | Active Matrix Display on the back |
Display
| Feature | Motorola Edge 60 Pro | Infinix Note 60 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 300 Hz | 240 Hz |
| Display Type | P-OLED | AMOLED |
| Brightness | 4500 nits | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1220 x 2712 pixels | 1208 x 2644 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~96.47% | ~93.18% |
| Pixel Density | ~444 ppi | ~429 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 2304 Hz |
| Features | -- | Always-on display |
Rear Camera
| Feature | Motorola Edge 60 Pro | Infinix Note 60 Pro |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF |
| Secondary | 10 MP (telephoto) f/2.0 aperture, 73mm focal length, 1/3.94″ sensor size, 1.0µm pixel size OIS, PDAF, 3x optical zoom | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF |
| Tertiary | 50 MP (ultrawide) 120° FoV, f/2.0 aperture, 0.64µm pixel size PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Multi-directional PDAF | Yes |
| Main Sensor | Sony LYTIA 700C | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 240 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps |
Front Camera
| Feature | Motorola Edge 60 Pro | Infinix Note 60 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.0 aperture, 0.64µm pixel size | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Motorola Edge 60 Pro | Infinix Note 60 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Chipset | MediaTek Dimensity 8350 Extreme | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC6 | Adreno 810 |
| CPU | Octa core 1x Cortex A715 @ 3.35 GHz 3x Cortex A715 @ 3.2 GHz 4x Cortex A510 @ 2.2 GHz) | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | -- | Yes, 3D Ice Vapor Chamber |
| Cooling Area | -- | 4758 mm² |
Storage
| Feature | Motorola Edge 60 Pro | Infinix Note 60 Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Motorola Edge 60 Pro | Infinix Note 60 Pro |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh |
| Battery Type | Si/C Li-Ion | Silicon Carbon |
| Wired Charging Speed | 90W Turbo Power | 90W |
| Wired Charging Time | -- | 100% charge in ~50 minutes |
| Wired Reverse Charging | Yes, 5W | Yes, 7.5W |
| Wireless Charging Speed | Yes, 15W | 30W |
| Wireless Reverse Charging | -- | Yes, 5W |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Edge 60 Pro | Infinix Note 60 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano / eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, GLONASS, GALILEO, BDS, NavIC | GPS |
Connectivity
| Feature | Motorola Edge 60 Pro | Infinix Note 60 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Edge 60 Pro | Infinix Note 60 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | Yes, JBL |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




