Findprix helps you compare the Motorola Edge 60 Pro 12GB RAM and iQOO Z11 5G in terms of price, specifications, user reviews, and more. Motorola Edge 60 Pro 12GB RAM is priced at ₹36,540. iQOO Z11 5G is priced at ₹34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 60 Pro | ₹36,540 | MediaTek Dimensity 8350 Extreme | 4 nm | 12GB | 256GB | UFS 4.0 | 6.7 inches | FHD+ | 50MP | 50MP + 50MP + 10MP | 6000 mAh | 90W | Android 15 |
| iQOO Z11 5G | ₹34,999 | Mediatek Dimensity 7500 Turbo | 4 nm | 6GB | LPDDR4X | 128GB | UFS 3.1 | 6.83 inches | 1.5K | 32MP | 50MP + 8MP | 7050 mAh | 44W | Android 16 | OriginOS 6.0 |
Prices
Motorola Edge 60 Pro
₹2,541 above the 1 month average of ₹33,999 — slightly expensive.
iQOO Z11 5G
Prices not available
Ratings
Motorola Edge 60 Pro
4.1
(17.8K)
iQOO Z11 5G
Ratings not available
General
| Feature | Motorola Edge 60 Pro | iQOO Z11 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 3 Years | -- |
| Security Updates | 4 Years | -- |
| Custom UI | -- | Origin OS 6.0 |
Design
| Feature | Motorola Edge 60 Pro | iQOO Z11 5G |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 160.69 x 73.06 x 8.24 mm | 164.42 x 75.25 x 7.99 mm |
| Weight | 186 g | 199 g |
| Water Resistance | Yes, IP68, IP69, (up to 1.5m for 30 min) | Yes, IP68/IP69 |
| Dust Resistance | Yes | Yes, IP68, IP69 |
| Colours | Pantone Shadow, Pantone Dazzling Blue, Pantone Sparkling Grape, Pantone Walnut | Aurora Green, Celestial Blue |
Display
| Feature | Motorola Edge 60 Pro | iQOO Z11 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 300 Hz | -- |
| Display Type | P-OLED | AMOLED |
| Brightness | 4500 nits | Peak: 2000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.83 inches (17.35 cm) |
| Screen Resolution | 1220 x 2712 pixels | 260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~96.47% | ~93.82% |
| Pixel Density | ~444 ppi | ~449 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Curved Display | Yes | Yes |
| Screen Protection | Corning Gorilla Glass, Glass 7i | -- |
Rear Camera
| Feature | Motorola Edge 60 Pro | iQOO Z11 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 26mm focal length, 1/1.95" sensor size upto 10x digital zoom PDAF |
| Secondary | 10 MP (telephoto) f/2.0 aperture, 73mm focal length, 1/3.94″ sensor size, 1.0µm pixel size OIS, PDAF, 3x optical zoom | 8 MP (ultra-wide) f/2.2 aperture, 1/4.0" sensor size |
| Tertiary | 50 MP (ultrawide) 120° FoV, f/2.0 aperture, 0.64µm pixel size PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Multi-directional PDAF | Yes, PDAF |
| Main Sensor | Sony LYTIA 700C | Sony IMX882 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 240 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Motorola Edge 60 Pro | iQOO Z11 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.0 aperture, 0.64µm pixel size | 32 MP (wide) f/2.0 aperture |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Performance
| Feature | Motorola Edge 60 Pro | iQOO Z11 5G |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Chipset | MediaTek Dimensity 8350 Extreme | MediaTek Dimensity 7500 Turbo |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC6 | Mali-G615 MC2 |
| CPU | Octa core 1x Cortex A715 @ 3.35 GHz 3x Cortex A715 @ 3.2 GHz 4x Cortex A510 @ 2.2 GHz) | Octa core 4x Cortex-A725 @ 2.6 GHz 4x Cortex-A725 @ 2.0 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 3800 mm² |
Storage
| Feature | Motorola Edge 60 Pro | iQOO Z11 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Motorola Edge 60 Pro | iQOO Z11 5G |
|---|---|---|
| Battery | 6000 mAh | 7050 mAh |
| Battery Type | Si/C Li-Ion | Li-Ion |
| Wired Charging Speed | 90W Turbo Power | 44W |
| Wired Reverse Charging | Yes, 5W | -- |
| Wireless Charging Speed | Yes, 15W | -- |
Network
| Feature | Motorola Edge 60 Pro | iQOO Z11 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano / eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B66 |
| Navigation Support | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| SAR | -- | Head: 1.15 W/kg Body: 0.9 W/kg |
Connectivity
| Feature | Motorola Edge 60 Pro | iQOO Z11 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
Features
| Feature | Motorola Edge 60 Pro | iQOO Z11 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




