Findprix helps you compare the Motorola Edge 60 Pro 12GB RAM and Tecno Camon 50 Ultra in terms of price, specifications, user reviews, and more. Motorola Edge 60 Pro 12GB RAM is priced at ₹36,540. Tecno Camon 50 Ultra is priced at ₹39,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 60 Pro | ₹36,540 | MediaTek Dimensity 8350 Extreme | 4 nm | 12GB | 256GB | UFS 4.0 | 6.7 inches | FHD+ | 50MP | 50MP + 50MP + 10MP | 6000 mAh | 90W | Android 15 |
| Tecno Camon 50 Ultra | ₹39,998 | MediaTek Dimensity 7400 Ultimate | 4 nm | 8GB | LPDDR5X | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | HiOS 16 |
Prices
Motorola Edge 60 Pro
₹2,541 above the 1 month average of ₹33,999 — slightly expensive.
Tecno Camon 50 Ultra
At its lowest and matches the 1 month average of ₹39,998.
Ratings
Motorola Edge 60 Pro
4.1
(17.8K)
Tecno Camon 50 Ultra
3.9
(15)
General
| Feature | Motorola Edge 60 Pro | Tecno Camon 50 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 4 Years | 5 Years |
| Custom UI | -- | HiOS 16 |
Design
| Feature | Motorola Edge 60 Pro | Tecno Camon 50 Ultra |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 160.69 x 73.06 x 8.24 mm | 162.37 x 76.97 x 7.75 mm |
| Weight | 186 g | 178 g |
| Water Resistance | Yes, IP68, IP69, (up to 1.5m for 30 min) | Yes, IP68, IP69, IP69K (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Glass |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Pantone Shadow, Pantone Dazzling Blue, Pantone Sparkling Grape, Pantone Walnut | Cypress Green, Misty Purple, Nebula Titanium |
Display
| Feature | Motorola Edge 60 Pro | Tecno Camon 50 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 300 Hz | -- |
| Display Type | P-OLED | AMOLED |
| Brightness | 4500 nits | Peak: 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1220 x 2712 pixels | 1208 x 2644 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~96.47% | ~89.6% |
| Pixel Density | ~444 ppi | ~429 ppi |
| Curved Display | Yes | Yes |
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | -- | PWM Dimming @ 2304 Hz |
Rear Camera
| Feature | Motorola Edge 60 Pro | Tecno Camon 50 Ultra |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) Sony LYT-700C sensor f/1.8 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size upto 60x digital zoom OIS, PDAF |
| Secondary | 10 MP (telephoto) f/2.0 aperture, 73mm focal length, 1/3.94″ sensor size, 1.0µm pixel size OIS, PDAF, 3x optical zoom | 50 MP (telephoto) f/2.4 aperture, 70mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 3x optical zoom PDAF |
| Tertiary | 50 MP (ultrawide) 120° FoV, f/2.0 aperture, 0.64µm pixel size PDAF | 8 MP (ultra-wide) 112° FoV, f/2.2 aperture, 14mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Multi-directional PDAF | Yes, PDAF |
| Main Sensor | Sony LYTIA 700C | Sony LYT-700C |
| Flash | Yes, LED | Yes, Dual Tone LED |
| Video Recording | 4K @ 30 fps, 1080p @ 240 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Motorola Edge 60 Pro | Tecno Camon 50 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.0 aperture, 0.64µm pixel size | 50 MP (wide) f/2.4 aperture, 21mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | 2160p @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | Motorola Edge 60 Pro | Tecno Camon 50 Ultra |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 8350 Extreme | MediaTek Dimensity 7400 Ultimate |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC6 | Mali-G615 MC2 |
| CPU | Octa core 1x Cortex A715 @ 3.35 GHz 3x Cortex A715 @ 3.2 GHz 4x Cortex A510 @ 2.2 GHz) | Octa core 4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Motorola Edge 60 Pro | Tecno Camon 50 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Motorola Edge 60 Pro | Tecno Camon 50 Ultra |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 90W Turbo Power | 45W |
| Wired Reverse Charging | Yes, 5W | -- |
| Wireless Charging Speed | Yes, 15W | -- |
Network
| Feature | Motorola Edge 60 Pro | Tecno Camon 50 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano / eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, Glonass, Beidou |
Connectivity
| Feature | Motorola Edge 60 Pro | Tecno Camon 50 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 ac), Dual Band |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Edge 60 Pro | Tecno Camon 50 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




