Findprix helps you compare the Motorola Edge 70 Fusion 12GB RAM, 512GB and Infinix Note 60 Pro in terms of price, specifications, user reviews, and more. Motorola Edge 70 Fusion 12GB RAM, 512GB is priced at ₹36,999. Infinix Note 60 Pro is priced at ₹31,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 70 Fusion | ₹36,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 12GB | LPDDR5X | 512GB | UFS 3.1 | 6.8 inches | Super HD | 32MP | 50MP + 13MP | 7000 mAh | 68W | Android 16 | Hello UI |
| Infinix Note 60 Pro | ₹31,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 128GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
Prices
Motorola Edge 70 Fusion
Recently added price. Trend analysis is limited.
Infinix Note 60 Pro
Just ₹1 above the 1 month average of ₹31,998 — good deal.
Ratings
Motorola Edge 70 Fusion
4.3
(2.1K)
Infinix Note 60 Pro
3.8
(903)
General
| Feature | Motorola Edge 70 Fusion | Infinix Note 60 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 4 Years | 5 Years |
| Custom UI | Hello UI | XOS 16 |
Design
| Feature | Motorola Edge 70 Fusion | Infinix Note 60 Pro |
|---|---|---|
| Dimensions | 162.76 x 75.6 x 7.99 mm | 162.37 x 77.17 x 7.45 mm |
| Weight | 193 g | 200 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Fiber Fabric | -- |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.2m | -- |
| Colours | Pantone Blue Surf, Pantone Country Air, Pantone Silhouette | Solar Orange, Mocha Brown, Deep Ocean Blue |
| Features | -- | Active Matrix Display on the back |
Display
| Feature | Motorola Edge 70 Fusion | Infinix Note 60 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Extreme AMOLED | AMOLED |
| Brightness | Peak: 5200 nits | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.8 inches (17.27 cm), Super HD | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 2772 x 1272 pixels | 1208 x 2644 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~96.2% | ~93.18% |
| Pixel Density | ~449 ppi | ~429 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 2304 Hz |
| Features | Water Touch 3.0, SGS Blue Light Reduction, SGS Motion Blur Reduction | Always-on display |
Rear Camera
| Feature | Motorola Edge 70 Fusion | Infinix Note 60 Pro |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 1/1.56" sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF |
| Secondary | 13 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1/3.0" sensor size, 1.12µm pixel size PDAF | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Multi-directional PDAF | Yes |
| Main Sensor | Sony LYT-710 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps |
Front Camera
| Feature | Motorola Edge 70 Fusion | Infinix Note 60 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 1/3.14" sensor size, 0.7µm pixel size | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Motorola Edge 70 Fusion | Infinix Note 60 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 810 |
| CPU | Octa core 1x Cortex A720 @ 2.7 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | -- | Yes, 3D Ice Vapor Chamber |
| Cooling Area | -- | 4758 mm² |
Storage
| Feature | Motorola Edge 70 Fusion | Infinix Note 60 Pro |
|---|---|---|
| Internal Storage | 512 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | -- | No |
Battery
| Feature | Motorola Edge 70 Fusion | Infinix Note 60 Pro |
|---|---|---|
| Battery | 7000 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 68W | 90W |
| Wired Charging Time | -- | 100% charge in ~50 minutes |
| Wired Reverse Charging | -- | Yes, 7.5W |
| Wireless Charging Speed | -- | 30W |
| Wireless Reverse Charging | -- | Yes, 5W |
| Bypass Charging | -- | Yes |
Network
| Feature | Motorola Edge 70 Fusion | Infinix Note 60 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 | -- |
| Navigation Support | GPS, Glonass, Galileo | GPS |
Connectivity
| Feature | Motorola Edge 70 Fusion | Infinix Note 60 Pro |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Triple Band (2.4 GHz + 5 GHz + 6GHz) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Edge 70 Fusion | Infinix Note 60 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes, JBL |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes, moto ai | Yes |
Search Products to Compare
×




